Wales O35 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | MARCHANT Darren | Goalkeeper | 40 | 0 |
2 | BAKER Brendan | Player | 34 | 0 |
3 | SELLARS Nigel | Player | 41 | 0 |
5 | COOPER Rob | Player | 35 | 0 |
6 | PEARCE Dan | Player | 41 | 0 |
7 | SLADE Chris | Player | 35 | 0 |
8 | VINEY Tom | Captain, Player | 38 | 0 |
9 | BROWN Geoffrey | Player | 42 | 0 |
10 | SIMS Nicholas | Player | 34 | 1 |
11 | JOYCE David | Player | 37 | 0 |
14 | WOOD Andrew | Player | 36 | 2 |
17 | MEYRICK Daniel | Player | 37 | 0 |
18 | THOMAS Peter | Player | 41 | 3 |
19 | DREW Kyle | Player | 35 | 0 |
20 | GAUT Andy | Goalkeeper | 40 | 0 |
21 | CAMERON-WILLIAMS James | Player | 45 | 0 |
27 | EVANS James | Captain, Player | 45 | 0 |
44 | HUDSON James | Player | 41 | 0 |
2023 Masters European Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2024 Masters World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
3 | Australia O35 men | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
4 | New Zealand O35 Men | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
10 | South Africa A O35 IMC Men | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
11 | Australia A O35 IMC Men | 6 | 0 | 1 | 5 | 7 | 20 | -13 |
12 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |