Wales O35 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | ![]() | Goalkeeper | 41 | 0 |
2 | ![]() | Player | 35 | 0 |
3 | ![]() | Player | 42 | 0 |
5 | ![]() | Player | 36 | 0 |
6 | ![]() | Player | 42 | 0 |
7 | ![]() | Player | 36 | 0 |
8 | ![]() | Captain, Player | 39 | 0 |
9 | ![]() | Player | 43 | 0 |
10 | ![]() | Player | 35 | 1 |
11 | ![]() | Player | 38 | 0 |
14 | ![]() | Player | 37 | 2 |
17 | ![]() | Player | 38 | 0 |
18 | ![]() | Player | 42 | 3 |
19 | ![]() | Player | 36 | 0 |
20 | ![]() | Goalkeeper | 41 | 0 |
21 | ![]() | Player | 46 | 0 |
27 | ![]() | Captain, Player | 46 | 0 |
44 | ![]() | Player | 42 | 0 |
2023 Masters European Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
2 | ![]() | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
3 | ![]() | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
4 | ![]() | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
5 | ![]() | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
6 | ![]() | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2024 Masters World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
2 | ![]() | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
3 | ![]() | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
4 | ![]() | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
5 | ![]() | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
6 | ![]() | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
7 | ![]() | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
8 | ![]() | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
9 | ![]() | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
10 | ![]() | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
11 | ![]() | 6 | 0 | 1 | 5 | 7 | 20 | -13 |