Scotland O35 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | WHITE Aaron | Goalkeeper | 37 | 0 |
2 | BIRRELL Gareth | Goalkeeper | 44 | 0 |
5 | JACKSON Jamie | Player | 37 | 3 |
6 | WRIGHT Rich | Goalkeeper, Player | 38 | 4 |
10 | SCOTT Cameron | Player | 38 | 0 |
11 | RALPH Bobby | Player | 38 | 8 |
17 | BATCHELOR Graham | Captain, Player | 40 | 0 |
27 | SIMPSON Craig | Player | 37 | 0 |
28 | FORBES Mike | Player | 37 | 0 |
30 | CARMICHAEL Ewen | Captain | 38 | 0 |
32 | MCARTHUR Andrew | Player | 39 | 0 |
36 | DEAN James | Player | 34 | 0 |
38 | DODGE Ally | Player | 34 | 0 |
75 | PATON Murray | Player | 42 | 0 |
80 | WALKER Alan | Player | 39 | 1 |
81 | WATSON Lewis | Player | 39 | 0 |
82 | BROWN Scott | Player | 39 | 0 |
83 | GIBSON Lewis | Player | 35 | 0 |
2023 Masters European Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2024 Masters World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
3 | Australia O35 men | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
4 | New Zealand O35 Men | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
10 | South Africa A O35 IMC Men | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
11 | Australia A O35 IMC | 6 | 0 | 1 | 5 | 7 | 20 | -13 |
12 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |