World Masters O70 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Breda | Australia | 0 | 0 | 0 | 0 | 0 |
| 22 WC Tokyo | Southern Cross | 1 | 5 | 60 | 0.00 | 40 |
| 23 EC Valencia 65 | Southern Cross | 0 | 0 | 0 | 0 | 0 |
| 25 EC Ludwigsburg T4 | Southern Cross | 0 | 0 | 0 | 0 | 0 |
World Masters O75 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Breda | Australia | 0 | 6 | 67 | 16.67 | 17 |
WMH SoM O70 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Breda | Australia | 0 | 0 | 0 | 0 | 0 |
| 22 WC Tokyo | Southern Cross | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 65 | Southern Cross | 0 | 6 | 50 | 16.67 | 33 |
| 25 EC Ludwigsburg T4 | Southern Cross | 0 | 0 | 0 | 0 | 0 |
WMH SoM O75 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Breda | Australia | 0 | 0 | 0 | 0 | 0 |
| 22 WC Tokyo | Southern Cross | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 65 | Southern Cross | 0 | 0 | 0 | 0 | 0 |
| 25 EC Ludwigsburg T4 | Southern Cross | 0 | 6 | 100 | 0.00 | 0 |
Australia









