- #
- 470
- Name
- MCCARTHY Aoife
- Nationality
Ireland- Position
- Captain, Player
- WMH ID
- 7349
- Current Team
- Alliance Blue 40
- Past Teams
- Ireland
- Leagues
- World Masters O45 Women, World Masters O40 Women, WMH IMC O35 Women, World Masters Indoor O45 Women
- Seasons
- 26 MIWC Nottingham, 26 WC Rotterdam, 25 EC Valencia T2, 24 MIWC Nottingham, 24 WC Cape Town, 23 EC Nottingham, 22 WC Nottingham
- Age
- 48
World Masters O45 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 MIWC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 26 WC Rotterdam | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Ireland | 0 | 6 | 83 | 0.00 | 17 |
| 24 MIWC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Ireland | 0 | 0 | 0 | 0 | 0 |
| 22 WC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
World Masters O40 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 MIWC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 26 WC Rotterdam | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Ireland | 0 | 7 | 71 | 14.29 | 14 |
| 23 EC Nottingham | Ireland | 0 | 5 | 60 | 0.00 | 40 |
| 22 WC Nottingham | Ireland | 0 | 7 | 43 | 28.57 | 29 |
WMH IMC O35 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 MIWC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 26 WC Rotterdam | Alliance Blue 40 | 0 | 2 | 0 | 0.00 | 100 |
| 25 EC Valencia T2 | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 22 WC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
World Masters Indoor O45 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 MIWC Nottingham | Ireland | 3 | 5 | 20 | 20.00 | 60 |
| 26 WC Rotterdam | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Ireland | 0 | 1 | 100 | 0.00 | 0 |
| 24 WC Cape Town | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |
| 22 WC Nottingham | Alliance Blue 40 | 0 | 0 | 0 | 0 | 0 |


















