World Masters O75 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Breda | England | 1 | 5 | 80 | 0.00 | 20 |
WMH SoM O70 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 AC Hong Kong | England LX | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 65 | England LX | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | England LX | 0 | 0 | 0 | 0 | 0 |
| 25 EC Ludwigsburg T4 | England LX | 2 | 6 | 83 | 0.00 | 17 |
WMH IMC O70 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 AC Hong Kong | England LX | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 65 | England LX | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | England LX | 0 | 0 | 0 | 0 | 0 |
| 25 EC Ludwigsburg T4 | England LX | 0 | 0 | 0 | 0 | 0 |
Wales













