England O50 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | WALLIS Lorraine | Goalkeeper | 53 |
2 | HUTCHINSON Louise | Player | 54 |
3 | NICHOLAS Paula | Player | 52 |
4 | HOOKER Alexandra | Player | 51 |
5 | BUTTERWORTH Julia | Player | 54 |
6 | WOODS Penny | Player | 51 |
7 | QUILL Carole | Player | 52 |
8 | HAYES Clare | Player | 53 |
10 | BAMFIELD Sarah | Captain | 54 |
11 | CROSS Charlotte | Player | 53 |
12 | HOYTE Jennie | Player | 52 |
13 | EMBREY Sarah | Player | 51 |
14 | CLARKE Jane | Player | 55 |
15 | CLAY Sharon | Player | 54 |
16 | JONES Lynn | Player | 52 |
17 | REDMAN Mel | Player | 53 |
18 | CHAN Chris | Goalkeeper | 52 |
19 | ROBINSON Sara | Player | 52 |
2022 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 5 | 5 | 0 | 0 | 16 | 3 | 13 |
2 | Argentina O50 | 6 | 4 | 0 | 2 | 7 | 7 | 0 |
3 | Scotland O50 | 5 | 4 | 0 | 1 | 10 | 2 | 8 |
4 | Germany O50 | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
5 | South Africa O50 | 6 | 3 | 0 | 3 | 13 | 10 | 3 |
6 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
7 | Chile O50 | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
9 | Netherlands O50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |
2023 Masters European Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |