Spain B O50 Women 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | IGLESIAS Chus | Goalkeeper | 0 |
| 2 | SANCHEZ Upe | Player | 1 |
| 3 | MARTINCICH Astrid | Player | 0 |
| 5 | FERNANDEZ Cruz | Player | 0 |
| 6 | LLAMAS Lola | Player | 0 |
| 7 | SORIANO Fernanda | Player | 1 |
| 8 | CARDENOSO Cristina | Player | 0 |
| 10 | HERRERO Maria | Player | 0 |
| 11 | NIETO Dulce | Player | 0 |
| 13 | MARTIN Eva | Player | 0 |
| 14 | DE LA CRUZ ORTEGA Mo | Player | 0 |
| 18 | GARCIA Marta | Player | 0 |
| 20 | OREJAS Uke | Player | 0 |
| 24 | FERNANDEZ-PENILLAS Mariola | Player | 0 |
| 30 | MAGGIO Marcela | Player | 0 |
| 31 | BROZOVICH Erica | Goalkeeper | 0 |
| 48 | DOMINGO Mercedes | Player | 1 |
| 75 | NOVO Olga | Player | 0 |
2025 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 5 | 0 | 0 | 21 | 4 | 17 |
| 2 | England O50 | 5 | 5 | 0 | 0 | 29 | 1 | 28 |
| 3 | Ireland O50 | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
| 4 | Belgium O50 | 5 | 3 | 0 | 2 | 7 | 12 | -5 |
| 5 | Germany O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 6 | Spain O50 | 6 | 2 | 0 | 4 | 13 | 11 | 2 |
| 7 | Scotland O50 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
| 8 | France O50 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
| 9 | Spain O50 B SoM Women | 5 | 2 | 0 | 3 | 3 | 11 | -8 |
| 10 | Alliance O50 | 5 | 0 | 0 | 5 | 3 | 27 | -24 |









