Scotland O50 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | McLEOD Beth | Goalkeeper | 54 |
2 | MUNRO Joanne | Goalkeeper | 54 |
41 | DONALDSON Kim | Player | 51 |
42 | McLINTOCK Lorna | Player | 51 |
43 | BRADY Helen | Player | 51 |
45 | CUTHBERTSON Caroline | Player | 52 |
46 | MCCOLGAN Rosie | Player | 54 |
47 | VENTERS Susie | Player | 54 |
48 | DEAKIN Jean | Player | 53 |
49 | DUNCAN Sharon | Player | 53 |
50 | JENKINS Lorna | Player | 53 |
51 | BRUCE Helen | Player | 53 |
52 | SMITH Kerry | Player | 54 |
55 | STIRLING Cath | Captain | 55 |
56 | WILSON Jackie | Player | 56 |
58 | STURROCK Lizzie | Captain, Player | 56 |
62 | WALKER Nicola | Player | 52 |
2022 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 5 | 5 | 0 | 0 | 16 | 3 | 13 |
2 | Argentina O50 | 6 | 4 | 0 | 2 | 7 | 7 | 0 |
3 | Scotland O50 | 5 | 4 | 0 | 1 | 10 | 2 | 8 |
4 | Germany O50 | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
5 | South Africa O50 | 6 | 3 | 0 | 3 | 13 | 10 | 3 |
6 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
7 | Chile O50 | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
9 | Netherlands O50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |
2023 Masters European Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |