Netherlands O50 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 51 |
2 | ![]() | Player | 51 |
4 | ![]() | Captain | 54 |
5 | ![]() | Player | 53 |
6 | ![]() | Player | 54 |
8 | ![]() | Captain | 56 |
10 | ![]() | Player | 55 |
11 | ![]() | Goalkeeper | 53 |
12 | ![]() | Player | 53 |
13 | ![]() | Player | 56 |
14 | ![]() | Player | 56 |
15 | ![]() | Player | 55 |
16 | ![]() | Player | 54 |
17 | ![]() | Player | 53 |
2022 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 16 | 3 | 13 |
2 | ![]() | 6 | 4 | 0 | 2 | 7 | 7 | 0 |
3 | ![]() | 5 | 4 | 0 | 1 | 10 | 2 | 8 |
4 | ![]() | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
5 | ![]() | 6 | 3 | 0 | 3 | 13 | 10 | 3 |
6 | ![]() | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
7 | ![]() | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
8 | ![]() | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 4 | 0 | 0 | 4 | 0 | 13 | -13 |
2023 Masters European Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
2 | ![]() | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
3 | ![]() | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
4 | ![]() | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
5 | ![]() | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
6 | ![]() | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
7 | ![]() | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
8 | ![]() | 6 | 0 | 1 | 4 | 0 | 22 | -22 |