Germany O45 Men 2024
# | Player | Position | Age |
---|---|---|---|
6 | KRUSE Benjamin | Player | 46 |
7 | HAAS Markus | Player | 0 |
8 | DEEPEN Jan | Captain | 0 |
11 | KMINIKOWSKI Jan | Player | 0 |
12 | CAMPOS ARNOLDI Manuel | Player | 0 |
13 | JAROSCH Daniel | Player | 0 |
17 | KASSEBAUM Holger | Goalkeeper | 58 |
19 | STEHR-DELABY Ronald | Player | 0 |
25 | KLOOS Stefan | Player | 55 |
31 | NEDEL Philipp | Player | 0 |
41 | SCHWARZ Björn | Player | 0 |
47 | FRANKE Björn | Player | 0 |
57 | van RIESENBECK Floria | Goalkeeper | 0 |
58 | DEINL Gunther | Player | 51 |
74 | SCHAEFER Frank | Player | 49 |
75 | JABLOWSKI Mike | Player | 49 |
76 | SCHWARZ Carsten | Player | 0 |
2023 Masters European Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 7 | 5 | 0 | 1 | 28 | 11 | 17 |
2 | England O45 | 7 | 6 | 0 | 0 | 35 | 3 | 32 |
3 | France O45 | 7 | 2 | 1 | 3 | 13 | 22 | -9 |
4 | Germany O45 | 7 | 2 | 1 | 3 | 14 | 19 | -5 |
5 | Ireland O45 Men | 7 | 2 | 2 | 3 | 16 | 21 | -5 |
6 | Wales O45 | 7 | 0 | 4 | 3 | 11 | 30 | -19 |
7 | Scotland O45 | 6 | 0 | 2 | 4 | 9 | 20 | -11 |
2024 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O45 | 7 | 7 | 0 | 0 | 40 | 1 | 39 |
2 | South Africa O45 | 7 | 4 | 0 | 2 | 17 | 15 | 2 |
3 | Netherlands O45 | 7 | 6 | 0 | 1 | 26 | 12 | 14 |
4 | Argentina O45 | 7 | 4 | 0 | 2 | 19 | 14 | 5 |
5 | New Zealand O45 Men | 7 | 4 | 1 | 1 | 20 | 10 | 10 |
6 | Canada O45 Men | 7 | 3 | 0 | 4 | 10 | 17 | -7 |
7 | USA O45 | 7 | 3 | 0 | 3 | 20 | 18 | 2 |
8 | Germany O45 | 7 | 1 | 0 | 6 | 4 | 19 | -15 |
9 | England O45 | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
10 | Malaysia O45 | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
11 | Oman O45 Men | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
12 | Sri Lanka O45 | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
13 | Wales O45 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
14 | Bangladesh O45 Men | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
15 | Australia A O45 IMC Men | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
16 | Alliance O45 IMC Men | 6 | 3 | 0 | 3 | 12 | 17 | -5 |