Germany O45 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
6 | ![]() | Player | 47 | 1 |
7 | ![]() | Player | 48 | 0 |
8 | ![]() | Captain | 47 | 0 |
11 | ![]() | Player | 46 | 1 |
12 | ![]() | Player | 51 | 0 |
13 | ![]() | Player | 53 | 0 |
17 | ![]() | Goalkeeper | 59 | 0 |
19 | ![]() | Player | 46 | 2 |
25 | ![]() | Player | 56 | 0 |
31 | ![]() | Player | 55 | 0 |
41 | ![]() | Player | 47 | 0 |
47 | ![]() | Player | 54 | 0 |
57 | ![]() | Goalkeeper | 55 | 0 |
58 | ![]() | Player | 52 | 0 |
71 | ![]() | Player | 53 | 0 |
74 | ![]() | Player | 50 | 0 |
75 | ![]() | Player | 50 | 0 |
76 | ![]() | Player | 55 | 0 |
2023 Masters European Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 0 | 1 | 28 | 11 | 17 |
2 | ![]() | 7 | 6 | 0 | 0 | 35 | 3 | 32 |
3 | ![]() | 7 | 2 | 1 | 3 | 13 | 22 | -9 |
4 | ![]() | 7 | 2 | 1 | 3 | 14 | 19 | -5 |
5 | ![]() | 7 | 2 | 2 | 3 | 16 | 21 | -5 |
6 | ![]() | 7 | 0 | 4 | 3 | 11 | 30 | -19 |
7 | ![]() | 6 | 0 | 2 | 4 | 9 | 20 | -11 |
2024 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 0 | 2 | 14 | 13 | 1 |
2 | ![]() | 6 | 6 | 0 | 0 | 36 | 1 | 35 |
3 | ![]() | 6 | 5 | 0 | 1 | 21 | 12 | 9 |
4 | ![]() | 6 | 3 | 0 | 2 | 12 | 8 | 4 |
5 | ![]() | 6 | 4 | 1 | 0 | 18 | 7 | 11 |
6 | ![]() | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
7 | ![]() | 6 | 3 | 0 | 2 | 14 | 11 | 3 |
8 | ![]() | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
9 | ![]() | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
10 | ![]() | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
11 | ![]() | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
12 | ![]() | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
13 | ![]() | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
14 | ![]() | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
15 | ![]() | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
16 | ![]() | 6 | 3 | 0 | 3 | 12 | 17 | -5 |