Australia A O45 IMC Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 21 | ASHTON Drew | Player | 49 | 1 |
| 22 | GALLAGHER Edward | Player | 49 | 0 |
| 23 | BIRD Clinton | Player | 49 | 1 |
| 24 | FERRIS Sean | Player | 50 | 3 |
| 25 | FISCHER Rick | Player | 47 | 4 |
| 26 | FOLEY Glen | Player | 47 | 0 |
| 28 | GIBSON James | Player | 50 | 0 |
| 29 | HARDY Benjamin | Player | 47 | 1 |
| 30 | JOBE Kristan | Captain | 50 | 4 |
| 31 | KEY Brenton | Player | 50 | 0 |
| 32 | MALCOLM Paul | Player | 49 | 0 |
| 33 | OWEN Craig | Player | 50 | 2 |
| 34 | ROBERTSON Greg | Player | 48 | 0 |
| 35 | SOUTHERN Phillip | Player | 46 | 4 |
| 37 | BATTLE Jamie | Goalkeeper | 46 | 0 |
| 38 | MORGAN Bradley | Goalkeeper | 49 | 0 |
| 39 | EATON Antony | Player | 47 | 1 |
2024 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O45 | 6 | 3 | 0 | 2 | 14 | 13 | 1 |
| 2 | Australia O45 | 6 | 6 | 0 | 0 | 36 | 1 | 35 |
| 3 | Netherlands O45 | 6 | 5 | 0 | 1 | 21 | 12 | 9 |
| 4 | Argentina O45 | 6 | 3 | 0 | 2 | 12 | 8 | 4 |
| 5 | New Zealand O45 | 6 | 4 | 1 | 0 | 18 | 7 | 11 |
| 6 | Canada O45 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
| 7 | USA O45 | 6 | 3 | 0 | 2 | 14 | 11 | 3 |
| 8 | Germany O45 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
| 9 | England O45 | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
| 10 | Malaysia O45 | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
| 11 | Oman O45 | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
| 12 | Sri Lanka O45 | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
| 13 | Wales O45 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
| 14 | Bangladesh O45 | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
| 15 | Australia A O45 IMC | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
| 16 | Alliance O45 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |















