England O45 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | RILEY James | Goalkeeper | 50 |
2 | COOPER Jonathan | Player | 48 |
3 | BURY Sam | Player | 49 |
4 | PECH Daniel | Player | 47 |
5 | HARRIS James | Captain, Player | 48 |
6 | THOMPSON Simon | Player | 45 |
6 | BOARDMAN Matt | Player | 50 |
7 | WHALLEY Andy | Captain, Player | 49 |
8 | SHERRATT Thomas | Player | 50 |
9 | LAMB Mark | Captain | 48 |
10 | TURNBULL Steve | Player | 47 |
11 | GRAHAM Chris | Player | 48 |
12 | NURSE William | Player | 46 |
13 | PLAYFORD Robert | Player | 46 |
14 | WADE Greg | Player | 48 |
15 | MCCOLLUM Richard | Player | 47 |
16 | RIPLEY Stuart | Player | 46 |
17 | HANSPAL Tejinder | Player | 45 |
18 | HADGRAFT Neal | Goalkeeper | 46 |
2022 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
2 | England O45 | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
3 | Germany O45 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
4 | South Africa O45 | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
5 | Malaysia O45 | 5 | 2 | 0 | 3 | 7 | 9 | -2 |
6 | South Africa Som O45 | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
7 | France O45 | 6 | 4 | 0 | 2 | 15 | 14 | 1 |
8 | Zimbabwe O45 Men | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
9 | Argentina O45 | 5 | 1 | 0 | 4 | 6 | 15 | -9 |
10 | Wales O45 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
11 | USA O45 | 6 | 1 | 0 | 5 | 6 | 28 | -22 |
2023 Masters European Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 7 | 5 | 0 | 1 | 28 | 11 | 17 |
2 | England O45 | 7 | 6 | 0 | 0 | 35 | 3 | 32 |
3 | France O45 | 7 | 2 | 1 | 3 | 13 | 22 | -9 |
4 | Germany O45 | 7 | 2 | 1 | 3 | 14 | 19 | -5 |
5 | Ireland O45 Men | 7 | 2 | 2 | 3 | 16 | 21 | -5 |
6 | Wales O45 | 7 | 0 | 4 | 3 | 11 | 30 | -19 |
7 | Scotland O45 | 6 | 0 | 2 | 4 | 9 | 20 | -11 |