- #
- 305
- Name
- PETT Sue
- Nationality
England- Position
- Player
- Current Team
- Alliance Purple, Alliance Purple
- Past Teams
- England O70, LX Ladies, England O70 SoM, Alliance
- Leagues
- World Masters O65 Women, World Masters O70 Women, World Masters O55 Women, WMH SoM O60 Women, WMH SoM O65 Women, World Masters Indoor O55 Women
- Seasons
- 22 WC Cape Town, 23 EC Nottingham, 23 EC Valencia 55, 24 MIWC Nottingham, 24 WC Auckland, 25 EC Nottingham T3
- Age
- 61
World Masters O55 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Alliance Purple | 0 | 5 | 20 | 0.00 | 80 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
World Masters O65 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Alliance Purple | 0 | 5 | 60 | 20.00 | 20 |
| 23 EC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 6 | 33 | 0.00 | 67 |
World Masters O70 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 3 | 6 | 67 | 16.67 | 17 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
WMH SoM O60 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 7 | 57 | 14.29 | 29 |
WMH SoM O65 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Alliance Purple | 0 | 4 | 100 | 0.00 | 0 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
World Masters Indoor O55 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |












