LX Ladies O65 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 32 | GLAISTER Hilary | Player | 69 | 0 |
| 36 | MUSGRAVE Hilary | Player | 68 | 0 |
| 53 | MORGAN Sue | Captain | 70 | 1 |
| 57 | DAKIN Liz | Player | 69 | 0 |
| 68 | BARON Alison | Player | 66 | 4 |
| 89 | HERBERT Elizabeth | Player | 67 | 0 |
| 94 | McDONNELL Gillian | Player | 69 | 0 |
| 102 | MARSHALL Karen | Player | 69 | 0 |
| 117 | WARD Patricia | Player | 69 | 2 |
2025 Masters European Cup O65&70 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Spirits O65 | 6 | 6 | 0 | 0 | 20 | 0 | 20 |
| 2 | LX Ladies | 6 | 4 | 0 | 2 | 15 | 5 | 10 |
| 3 | Australian Spirits O70 | 6 | 5 | 0 | 1 | 17 | 5 | 12 |
| 4 | Alliance O65 | 6 | 3 | 1 | 2 | 13 | 4 | 9 |
| 5 | Southern Cross | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 6 | LX Ladies O70 | 6 | 2 | 0 | 4 | 5 | 15 | -10 |
| 7 | Alliance O70 | 6 | 1 | 1 | 4 | 3 | 14 | -11 |
| 8 | Alliance Blue | 6 | 0 | 1 | 5 | 0 | 25 | -25 |
2024 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
| 2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
| 3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
| 4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 5 | Scotland | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
| 6 | New Zealand O65 | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
| 8 | USA | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
| 9 | LX Ladies | 5 | 2 | 0 | 3 | 6 | 16 | -10 |
| 10 | Alliance Blue | 5 | 0 | 1 | 4 | 2 | 10 | -8 |
2023 Masters European Cup SoM O65 O70 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | LX Ladies | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
| 2 | England O70 SoM | 4 | 4 | 0 | 0 | 6 | 0 | 6 |
| 3 | LX Ladies O70 | 5 | 1 | 0 | 3 | 5 | 11 | -6 |
| 4 | Alliance O65 | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
| 5 | Alliance O70 | 5 | 0 | 0 | 4 | 4 | 16 | -12 |
2022 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 5 | 5 | 0 | 0 | 20 | 0 | 20 |
| 2 | USA | 5 | 2 | 1 | 2 | 4 | 3 | 1 |
| 3 | Scotland | 6 | 2 | 0 | 4 | 8 | 8 | 0 |
| 4 | LX Ladies | 5 | 3 | 1 | 1 | 12 | 4 | 8 |
| 5 | Alliance O65 | 5 | 0 | 0 | 5 | 0 | 29 | -29 |













