South Africa O50 Women 2024
| # | Player | Position | Age |
|---|---|---|---|
| 1 | de VILLIERS Nicci | Goalkeeper | 51 |
| 2 | KNOX Megan | Player | 54 |
| 3 | ALLEM Lorraine | Player | 56 |
| 4 | TATE Shelley | Player | 58 |
| 4 | CHARTON Di | Player | 53 |
| 5 | WIGGETT Robyn-Ann | Player | 58 |
| 5 | PETTS Tara | Player | 52 |
| 6 | WALSH Jill | Captain | 55 |
| 7 | MATTHEWS Colleen | Player | 56 |
| 8 | COWEN Sue | Player | 52 |
| 9 | McKEOWN Jax | Player | 51 |
| 10 | YOUNG Margie | Player | 52 |
| 11 | DALLING Nadine | Player | 52 |
| 12 | PURDON Kerry | Player | 58 |
| 12 | HORN Wendy | Captain | 57 |
| 14 | GRAY Wendy | Player | 58 |
| 15 | THOMAS Robyn | Player | 52 |
| 16 | KOEKEMOER Tracy | Player | 53 |
| 17 | RAS Kerry | Player | 55 |
| 18 | HARVEY Elaine | Player | 52 |
| 19 | WILLSON Nicci | Goalkeeper | 54 |
| 20 | VERNON Sharon | Player | 55 |
2024 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
| 3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
| 4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
| 5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
| 6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
| 7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
| 8 | Canada O50 | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
| 10 | Australia O50 IMC | 5 | 1 | 0 | 4 | 3 | 12 | -9 |
| 11 | Australia O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Canada O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 16 | 3 | 13 |
| 2 | Argentina O50 | 6 | 3 | 0 | 2 | 7 | 7 | 0 |
| 3 | Scotland O50 | 5 | 4 | 0 | 0 | 10 | 2 | 8 |
| 4 | Germany O50 | 5 | 2 | 0 | 2 | 5 | 6 | -1 |
| 5 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
| 6 | South Africa O50 | 6 | 2 | 0 | 3 | 13 | 10 | 3 |
| 7 | Chile O50 | 5 | 1 | 1 | 2 | 3 | 5 | -2 |
| 8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
| 9 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |












