Argentina O45 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | MARTA Alejandro | Goalkeeper | 47 |
2 | BUSTOS Ignacio | Player | 47 |
3 | ROVERA Matias | Player | 48 |
4 | PEREZ Javier | Player | 46 |
5 | CARMONA Ivan | Player | 46 |
6 | DE NASTCHOKINE Sergio | Player | 49 |
7 | GARCIA PONILLO Martin | Player | 46 |
8 | MAGNANO OTAMENDI Gonzalo | Player | 46 |
9 | COSTA Alejandro | Player | 47 |
10 | ROGER Diego | Player | 47 |
11 | BIAGINI Mariano | Player | 46 |
12 | ITEN Martin | Goalkeeper | 47 |
13 | ENCRENAZ Bernado | Player | 46 |
14 | TARQUINI Ricardo | Player | 49 |
15 | GARCIA Leandro | Player | 45 |
16 | AMUCHASTEGUI Ramiro | Player | 45 |
17 | SAAVEDRA Juan Omar | Player | 49 |
18 | MILLÁN Fernando | Player | 48 |
2022 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
2 | England O45 | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
3 | Germany O45 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
4 | South Africa O45 | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
5 | Malaysia O45 | 5 | 2 | 0 | 3 | 7 | 9 | -2 |
6 | South Africa Som O45 | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
7 | France O45 | 6 | 4 | 0 | 2 | 15 | 14 | 1 |
8 | Zimbabwe O45 Men | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
9 | Argentina O45 | 5 | 1 | 0 | 4 | 6 | 15 | -9 |
10 | Wales O45 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
11 | USA O45 | 6 | 1 | 0 | 5 | 6 | 28 | -22 |
2023 Masters PanAm Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O40 | 5 | 2 | 2 | 1 | 13 | 11 | 2 |
2 | USA O35 Men | 5 | 1 | 2 | 2 | 11 | 12 | -1 |
3 | Argentina O45 | 5 | 2 | 2 | 1 | 28 | 13 | 15 |
4 | USA O50 | 1 | 0 | 0 | 1 | 1 | 17 | -16 |