Canada O55 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 3 | MacLEOD Pat | Player | 66 | 0 |
| 5 | FONG SCHWARTZ Teresa | Player | 65 | 1 |
| 6 | WOOD Karina | Player | 58 | 0 |
| 7 | WEBSTER Anne | Player | 68 | 0 |
| 12 | CIVIDANDES-DONELLY Flor | Player | 60 | 0 |
| 17 | ALP Beverly | Player | 69 | 0 |
| 18 | ASANO Deneen | Captain, Player | 56 | 0 |
| 19 | OGILVIE Helen | Player | 56 | 0 |
| 25 | COULSON Carol | Player | 66 | 0 |
| 26 | WISE Petra | Player | 65 | 0 |
| 49 | ELLIOT Meredith | Goalkeeper | 59 | 0 |
| 53 | MARTIN Alanna | Player | 64 | 0 |
2025 Masters PanAm Cup 50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay O50 Women | 5 | 4 | 1 | 0 | 11 | 3 | 8 |
| 2 | NEA o55 | 5 | 3 | 0 | 2 | 10 | 4 | 6 |
| 3 | Argentina O50 | 5 | 3 | 0 | 2 | 10 | 9 | 1 |
| 4 | NEA o50 | 5 | 1 | 2 | 2 | 7 | 6 | 1 |
| 5 | Canada O55 | 5 | 1 | 1 | 3 | 2 | 14 | -12 |
| 6 | Paraguay O55 Women | 5 | 0 | 2 | 3 | 1 | 8 | -7 |
2024 Masters World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 6 | 1 | 0 | 18 | 4 | 14 |
| 2 | Ireland O55 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
| 3 | Netherlands | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
| 4 | South Africa O55 | 7 | 2 | 1 | 4 | 8 | 11 | -3 |
| 5 | Australia O55 | 6 | 4 | 0 | 2 | 14 | 7 | 7 |
| 6 | Scotland | 7 | 4 | 1 | 2 | 8 | 9 | -1 |
| 7 | New Zealand O55 | 7 | 3 | 1 | 2 | 10 | 6 | 4 |
| 8 | Argentina O55 | 7 | 3 | 1 | 2 | 15 | 6 | 9 |
| 9 | Wales | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
| 10 | Canada O55 | 6 | 2 | 1 | 3 | 3 | 10 | -7 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 12 | -12 |
| 12 | Alliance | 7 | 4 | 1 | 2 | 10 | 14 | -4 |
| 13 | Argentina O55 IMC | 6 | 0 | 2 | 4 | 6 | 12 | -6 |
| 14 | Australia O55 IMC | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
















