- #
- 59
- Name
- MASON Angela
- Nationality
England- Position
- Player
- Current Team
- England LX O65 Ind Women, England LX O65 Ind Women
- Past Teams
- LX Ladies, LX Ladies, LX Ladies
- Leagues
- World Masters O60 Women, World Masters O65 Men, World Masters O65 Women, WMH SoM O65 Women, World Masters Indoor O60 Women, World Masters Indoor O65 Women
- Seasons
- 22 WC Cape Town, 23 EC Valencia 55, 24 MIWC Nottingham, 24 WC Auckland, 26 MIWC Nottingham, 25 EC Nottingham T3
- Age
- 69
World Masters O60 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | LX Ladies O70 | 0 | 5 | 0 | 0.00 | 100 |
| 23 EC Valencia 55 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
World Masters O65 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | LX Ladies O70 | 0 | 1 | 100 | 0.00 | 0 |
| 25 EC Nottingham T3 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
World Masters O65 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
WMH SoM O65 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | LX Ladies O70 | 0 | 5 | 60 | 0.00 | 40 |
| 24 MIWC Nottingham | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | LX Ladies O70 | 0 | 6 | 33 | 0.00 | 67 |
World Masters Indoor O60 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |












