2025 Asian Continental Championships
- This event has passed.
2025 Asian Continental Championships
26 November 2025 - 30 November 2025

W O35- O40 National

M O40,O50, O60 National

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream-Photos |
| Event Details |
News
| 2025 ACC website | |
| TD and ATD EOI – 2025 ACC with Google forms | |
| Technical Official EOI – 2025 ACC with Google forms | |
| Umpires & UMs EOI – 2025 ACC with Google forms |
Schedule
![]() |
Schedule Nov 25 |
Teams
2025 Asian Championships HongKong Women
| Flag | No. Teams | ||||
|---|---|---|---|---|---|
| Hong Kong China | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | Hong Kong China | Hong Kong China | 2 | |
| India | https://worldmastershockey.org/wp-content/uploads/India-2025.webp | India | 1 | ||
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | 2 | |
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | 1 | ||
| 6 |
2025 Asian Championships HongKong Men
| Flag | No. Teams | |||||
|---|---|---|---|---|---|---|
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | Bangladesh | 1 | https://worldmastershockey.org/team/bangladesh/ | ||
| Hong Kong China | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | Hong Kong China | Hong Kong China | Hong Kong China | 3 | https://worldmastershockey.org/team/hong_kong/ |
| India | https://worldmastershockey.org/wp-content/uploads/India-2025.webp | India | 1 | https://worldmastershockey.org/team/india/ | ||
| Japan | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | Japan | Japan | 2 | https://worldmastershockey.org/team/japan/ | |
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | Malaysia | 2 | https://worldmastershockey.org/team/malaysia/ | |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | 1 | https://worldmastershockey.org/team/New-Zealand/ | ||
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | Singapore | Singapore | 3 | https://worldmastershockey.org/team/singapore/ |
| South Korea | https://worldmastershockey.org/wp-content/uploads/SouthKorea-2025.webp | South Korea | South Korea | 2 | https://worldmastershockey.org/team/korea/ | |
| 15 |
Officials AC T6 Hong Kong 2025
| Player | Position |
|---|---|
CLARK Alistair | Technical Officer |
LENNIE Tony | Judge, Technical Officer |
MOK Catherine | Umpire |
Results
2025 Masters Asia Cup O35/O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | India O35 | 4 | 2 | 1 | 1 | 12 | 7 | 5 |
| 2 | Hong Kong O35 | 4 | 1 | 1 | 2 | 6 | 5 | 1 |
| 3 | Singapore O35 | 4 | 0 | 0 | 4 | 3 | 25 | -22 |
| 4 | New Zealand O35 | 4 | 4 | 0 | 0 | 15 | 2 | 13 |
| 5 | New Zealand o40 SOM | 3 | 3 | 0 | 0 | 15 | 2 | 13 |
| 6 | Hong Kong o40 SOM | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
2025 Masters Asia Cup O40 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand o40 SOM | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
| 2 | Hong Kong o40 SOM | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
2025 Masters Asia Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 4 | 4 | 0 | 0 | 16 | 6 | 10 |
| 2 | Hong Kong O40 | 4 | 2 | 0 | 2 | 10 | 12 | -2 |
| 3 | Singapore O40 | 4 | 0 | 0 | 4 | 5 | 13 | -8 |
2025 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O50 | 4 | 3 | 1 | 0 | 16 | 1 | 15 |
| 2 | Japan O50 | 4 | 2 | 0 | 2 | 10 | 5 | 5 |
| 3 | Hong Kong O50 | 4 | 2 | 1 | 1 | 13 | 5 | 8 |
| 4 | Singapore O50 | 4 | 2 | 0 | 2 | 5 | 9 | -4 |
| 5 | South Korea O50 | 4 | 2 | 0 | 2 | 9 | 19 | -10 |
| 6 | Bangladesh O50 | 4 | 0 | 0 | 4 | 6 | 20 | -14 |
2025 Masters Asia Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O60 | 4 | 4 | 0 | 0 | 24 | 5 | 19 |
| 2 | Hong Kong O60 | 4 | 1 | 0 | 3 | 9 | 14 | -5 |
| 3 | Japan O60 | 4 | 2 | 0 | 2 | 14 | 7 | 7 |
| 4 | Singapore O60 | 4 | 0 | 0 | 4 | 0 | 30 | -30 |
| 5 | New Zealand o60 SOM | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 6 | South Korea o60 SOM | 3 | 1 | 0 | 2 | 9 | 9 | 0 |
2025 Masters Asia Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand o60 SOM | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
| 2 | South Korea o60 SOM | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
2025 Asian Championships Hong Kong Results links
| Leagues | Category | Gender | ||
|---|---|---|---|---|
| O35 | Nat | Women | https://masters.altiusrt.com/competitions/ | |
| O40 | Nat | Women | https://masters.altiusrt.com/competitions/ | |
| O40 | Nat | Men | https://masters.altiusrt.com/competitions/ | |
| o50 | Nat | Men | https://masters.altiusrt.com/competitions/ | |
| o60 | Nat | Men | https://masters.altiusrt.com/competitions/ |










