USA O50 Women 2024
# | Player | Position | Age |
---|---|---|---|
3 | SETSER Kelly | Player | 58 |
4 | MOLINA Lucia | Player | 50 |
5 | MANERO Flor | Player | 54 |
6 | KELLY Margaret | Player | 53 |
7 | CAPPANERA Gaby | Player | 57 |
8 | PUCCIA Silvina | Player | 55 |
10 | LEAVITT Moira | Player | 58 |
11 | MARSTON Cathy | Player | 53 |
12 | GULIJA Carol | Player | 59 |
19 | STUPER Pam | Player | 55 |
21 | McCARGO Nori | Player | 57 |
22 | AMBROSE Clara | Player | 53 |
25 | EMERY Mel | Player | 52 |
27 | ANDERSON Jen | Goalkeeper | 54 |
29 | MONTAGANO Beth | Player | 54 |
30 | BINDER Sandy | Player | 55 |
66 | FETTER Annie | Player | 58 |
96 | DUDEK Meg | Goalkeeper | 52 |
2023 Masters PanAm Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O50 | 7 | 7 | 0 | 0 | 36 | 2 | 34 |
2 | Canada O50 | 6 | 0 | 2 | 4 | 2 | 16 | -14 |
3 | USA O50 | 7 | 2 | 1 | 4 | 8 | 21 | -13 |
2024 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
8 | Canada O50 | 6 | 1 | 2 | 3 | 5 | 13 | -8 |
9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
10 | Australia O50 IMC | 6 | 2 | 0 | 4 | 6 | 12 | -6 |