USA O50 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | MENON Pradeep | Goalkeeper | 58 |
4 | SINGH Ranjit | Player | 56 |
5 | GORAYA Raj | Player | 57 |
7 | SANDHU Mike | Player | 53 |
11 | MUELLER Marian | Player | 51 |
13 | KHAN Riaz | Player | 55 |
17 | BROWN Paul | Player | 56 |
18 | ROGERS Chip | Player | 52 |
21 | ALEGRIA Rodrigo | Player | 56 |
24 | LARKINS Bill | Player | 61 |
25 | BRAMBLE Kevin | Player | 58 |
26 | VALASQUEZ Walter | Player | 52 |
111 | TRAVERSO Nigel | Player | 65 |
2022 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O50 | 8 | 8 | 0 | 0 | 62 | 5 | 57 |
2 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
3 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
5 | South Africa O50 SoM | 7 | 5 | 0 | 2 | 22 | 12 | 10 |
6 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
8 | Canada O50 | 6 | 2 | 1 | 3 | 12 | 17 | -5 |
9 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
10 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
11 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
12 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 40 | -38 |
13 | Alliance O50 | 7 | 0 | 1 | 6 | 2 | 72 | -70 |
14 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
2023 Masters PanAm Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O40 | 5 | 2 | 2 | 1 | 13 | 11 | 2 |
2 | USA O35 Men | 5 | 1 | 2 | 2 | 11 | 12 | -1 |
3 | Argentina O45 | 5 | 2 | 2 | 1 | 28 | 13 | 15 |
4 | USA O50 | 1 | 0 | 0 | 1 | 1 | 17 | -16 |
2023 Masters PanAm Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O50 | 5 | 5 | 0 | 0 | 27 | 1 | 26 |
2 | Chile O50 Men | 5 | 2 | 0 | 3 | 8 | 17 | -9 |
3 | USA O50 | 4 | 0 | 0 | 4 | 1 | 18 | -17 |