South Africa O70 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | ![]() | Goalkeeper | 73 | 0 |
3 | ![]() | Player | 73 | 0 |
5 | ![]() | Player | 70 | 1 |
12 | ![]() | Player | 72 | 2 |
14 | ![]() | Player | 72 | 1 |
16 | ![]() | Player | 74 | 5 |
21 | ![]() | Player | 74 | 0 |
28 | ![]() | Player | 71 | 5 |
30 | ![]() | Player | 71 | 0 |
32 | ![]() | Player | 74 | 0 |
34 | ![]() | Player | 73 | 0 |
36 | ![]() | Captain | 72 | 0 |
59 | ![]() | Player | 72 | 0 |
70 | ![]() | Player | 73 | 0 |
83 | ![]() | Player | 70 | 0 |
92 | ![]() | Player | 73 | 0 |
2022 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
2 | ![]() | 4 | 3 | 0 | 1 | 19 | 6 | 13 |
3 | ![]() | 4 | 3 | 0 | 1 | 21 | 7 | 14 |
4 | ![]() | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
5 | ![]() | 4 | 1 | 1 | 2 | 25 | 12 | 13 |
6 | ![]() | 4 | 2 | 0 | 2 | 8 | 10 | -2 |
7 | ![]() | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
8 | ![]() | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
2024 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
2 | ![]() | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
3 | ![]() | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
4 | ![]() | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
5 | ![]() | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
6 | ![]() | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
7 | ![]() | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
8 | ![]() | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
9 | ![]() | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
10 | ![]() | 6 | 0 | 2 | 3 | 4 | 22 | -18 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |