France O45 Men 2023
# | Player | Position | Age |
---|---|---|---|
2 | MICHAELIS Christian | Captain | 50 |
3 | DUVAL Christophe | Player | 48 |
5 | BLOCH Nicolas | Player | 46 |
6 | CORDELLIER Fabien | Player | 48 |
7 | BISSIAU Johan | Player | 45 |
7 | MONTECOT Stephane | Player | 50 |
10 | LANOS Maxime | Player | 47 |
11 | LEBRAY Sebastien | Player | 47 |
12 | SALANSON Damien | Captain, Player | 46 |
13 | BARBET-CARRERE Franck | Player | 46 |
16 | ROGIEZ Gérald | Player | 50 |
17 | KRESSMANN Charles | Player | 48 |
18 | GILLON David | Goalkeeper | 48 |
18 | LE BIDAN Timothée | Player | 49 |
20 | VERRIER Pierre-Louis | Player | 48 |
21 | SENLIS Arnaud | Player | 46 |
25 | VANEECLOO Louis | Player | 48 |
31 | LOUSSIF Bruno | Goalkeeper | 50 |
34 | DOUVILLEZ Thomas | Goalkeeper | 47 |
39 | ROSE Denis | Player | 51 |
69 | LEPOUTRE Timothée | Player | 48 |
2022 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
2 | England O45 | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
3 | Germany O45 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
4 | South Africa O45 | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
5 | Malaysia O45 | 5 | 2 | 0 | 3 | 7 | 9 | -2 |
6 | South Africa Som O45 | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
7 | France O45 | 6 | 4 | 0 | 2 | 15 | 14 | 1 |
8 | Zimbabwe O45 Men | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
9 | Argentina O45 | 5 | 1 | 0 | 4 | 6 | 15 | -9 |
10 | Wales O45 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
11 | USA O45 | 6 | 1 | 0 | 5 | 6 | 28 | -22 |
2023 Masters European Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 7 | 5 | 0 | 1 | 28 | 11 | 17 |
2 | England O45 | 7 | 6 | 0 | 0 | 35 | 3 | 32 |
3 | France O45 | 7 | 2 | 1 | 3 | 13 | 22 | -9 |
4 | Germany O45 | 7 | 2 | 1 | 3 | 14 | 19 | -5 |
5 | Ireland O45 Men | 7 | 2 | 2 | 3 | 16 | 21 | -5 |
6 | Wales O45 | 7 | 0 | 4 | 3 | 11 | 30 | -19 |
7 | Scotland O45 | 6 | 0 | 2 | 4 | 9 | 20 | -11 |