England O70 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | MCCOLLUM Peter | Goalkeeper | 72 | 0 |
2 | BOUTCHER Richard | Goalkeeper | 70 | 0 |
3 | FORREST Stuart | Player | 70 | 0 |
4 | DIXON Dave | Player | 70 | 1 |
5 | SLATOR Richard | Captain, Player | 74 | 0 |
6 | WOODING Ken | Player | 71 | 0 |
7 | STONES Gavin | Player | 72 | 0 |
8 | BROTHERS Tim | Player | 73 | 4 |
9 | SMITH Tim | Player | 71 | 0 |
10 | SEYMOUR Steve | Player | 71 | 1 |
11 | LEGG Derek | Player | 74 | 0 |
12 | SKINNER Graham | Player | 70 | 1 |
13 | WARD David | Player | 71 | 3 |
14 | JACKSON Jeff | Player | 71 | 0 |
15 | CRUTE Steve | Player | 71 | 0 |
16 | JASON Max | Player | 71 | 7 |
17 | SANDERS Andrew | Player | 72 | 4 |
18 | WRIGHT Peter | Player | 69 | 2 |
2023 Masters European Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O70 | 5 | 5 | 0 | 0 | 27 | 2 | 25 |
2 | Netherlands O70 | 4 | 4 | 0 | 0 | 13 | 0 | 13 |
3 | Spain o70 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
4 | Scotland O70 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
5 | Germany O70 | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
6 | Wales O70 | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
7 | Ireland O70 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
8 | France O70 | 5 | 1 | 0 | 4 | 2 | 14 | -12 |
9 | Alliance O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Belgium O70 | 4 | 0 | 0 | 4 | 1 | 21 | -20 |
2024 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O70 | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
2 | Australia O70 | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
3 | Netherlands O70 | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
4 | Wales O70 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
5 | England O70 | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
6 | South Africa O70 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
7 | Spain o70 | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
8 | Ireland O70 | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
9 | Belgium O70 | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
10 | France O70 | 6 | 0 | 2 | 3 | 4 | 22 | -18 |