Argentina O40 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
2 | ASTELARRA Lucia | Player | 42 | 0 |
4 | CAMARERO Carolina | Player | 39 | 0 |
5 | VERA Emilia | Player | 39 | 1 |
7 | KNUDSEN Nancy | Player | 40 | 2 |
8 | RUIZ Maria | Player | 43 | 0 |
9 | SILVA Stella | Player | 43 | 0 |
10 | D’ELÍA Mercedes | Player | 43 | 2 |
12 | PETRONIO Florencia | Player | 39 | 0 |
13 | FERRARI Eugenia | Player | 41 | 0 |
14 | Vaquero Fernanda Gabriela | Player | 42 | 0 |
17 | Albani Mara | Captain, Player | 43 | 0 |
18 | Suzuki Rocío María | Captain, GoalKeeper | 43 | 0 |
19 | RACEDO Valeria | Player | 44 | 0 |
20 | GONZALEZ Victoria | Player | 42 | 1 |
21 | CORDEU Maria | Player | 44 | 0 |
22 | PARETA Mariana | Player | 43 | 0 |
26 | CARINA Yamile | Goalkeeper | 41 | 0 |
29 | MORALES Maria | Goalkeeper, Player | 44 | 0 |
2023 Masters PanAm Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O40 | 7 | 6 | 0 | 0 | 25 | 3 | 22 |
2 | Uruguay O40 Women | 7 | 4 | 0 | 2 | 14 | 7 | 7 |
3 | Chile O40 | 7 | 3 | 0 | 4 | 10 | 22 | -12 |
4 | USA O40 | 7 | 0 | 0 | 7 | 6 | 23 | -17 |
2024 Masters World Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O40 Women | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
2 | Argentina O40 | 6 | 3 | 0 | 2 | 6 | 4 | 2 |
3 | Chile O40 | 6 | 4 | 0 | 1 | 17 | 8 | 9 |
4 | England O40 | 6 | 2 | 1 | 2 | 17 | 6 | 11 |
5 | Uruguay O40 Women | 6 | 4 | 0 | 2 | 25 | 8 | 17 |
6 | Wales O40 | 6 | 3 | 0 | 2 | 10 | 10 | 0 |
7 | USA O40 | 6 | 4 | 0 | 2 | 19 | 12 | 7 |
8 | Singapore O40 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
9 | Ireland O40 | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
10 | New Zealand O40 Women | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
11 | Germany O40 | 7 | 2 | 1 | 3 | 9 | 10 | -1 |
12 | Scotland O40 | 8 | 1 | 2 | 5 | 10 | 12 | -2 |
13 | South Africa O40 | 7 | 0 | 1 | 5 | 3 | 10 | -7 |
14 | Australia O40 IMC Women | 6 | 5 | 0 | 1 | 20 | 2 | 18 |
15 | South Africa O40 IMC | 6 | 1 | 0 | 5 | 7 | 20 | -13 |
16 | Alliance O40 IMC Women | 6 | 0 | 0 | 6 | 0 | 56 | -56 |