Czech Republic O40 Women 2022
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 42 |
2 | ![]() | Player | 44 |
4 | ![]() | Player | 40 |
5 | ![]() | Player | 45 |
6 | ![]() | Captain, Player | 47 |
7 | ![]() | Player | 41 |
8 | ![]() | Player | 43 |
9 | ![]() | Player | 48 |
10 | ![]() | Player | 41 |
11 | ![]() | Player | 40 |
12 | ![]() | Player | 44 |
13 | ![]() | Player | 48 |
14 | ![]() | Player | 47 |
15 | ![]() | Player | 45 |
17 | ![]() | Player | 45 |
18 | ![]() | Player | 44 |
19 | ![]() | Player | 43 |
24 | ![]() | Goalkeeper | 43 |
2022 Masters World Cup O40 Women
Pos | Team | P | W | D | L |
---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 |
2 | ![]() | 7 | 4 | 1 | 2 |
3 | ![]() | 6 | 3 | 1 | 2 |
4 | ![]() | 7 | 4 | 2 | 1 |
5 | ![]() | 7 | 4 | 2 | 1 |
6 | ![]() | 6 | 2 | 2 | 2 |
7 | ![]() | 6 | 2 | 2 | 2 |
8 | ![]() | 7 | 3 | 2 | 2 |
9 | ![]() | 7 | 3 | 2 | 2 |
10 | ![]() | 6 | 1 | 0 | 5 |
11 | ![]() | 7 | 1 | 3 | 3 |
12 | ![]() | 6 | 0 | 0 | 6 |
13 | ![]() | 6 | 0 | 1 | 5 |
Results
![]() ![]() 3 - 1World Masters O40 Women
Nottingham
Czech Republic O40 Women v Germany O40 Women |
![]() ![]() 4 - 0World Masters O40 Women
Nottingham
Czech Republic O40 Women v Wales O40 Women |
![]() ![]() 0 - 5World Masters O40 Women
Nottingham
France O40 Women v Czech Republic O40 Women |
![]() ![]() 2 - 3World Masters O40 Women
Nottingham
Czech Republic O40 Women v Chile O40 Women |
![]() ![]() 1 - 2World Masters O40 Women
Nottingham
Argentina O40 Women v Czech Republic O40 Women |
![]() ![]() 1 - 1World Masters O40 Women
Nottingham
Ireland O40 Women v Czech Republic O40 Women |
![]() ![]() 0 - 0World Masters O40 Women
Nottingham
Czech Republic O40 Women v Spain O40 Women |