Germany O45 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | HANSEN Lutz | Goalkeeper | 49 |
5 | KAISER Axel | Player | 48 |
16 | KoSLING Christian | Captain, Player | 47 |
22 | ZINDLER Bjorn | Goalkeeper | 46 |
24 | GroNING Holger | Player | 48 |
30 | DITTMAR Michael | Captain | 49 |
32 | JEUCK Ralf | Player | 48 |
45 | MATTHES Soren | Player | 46 |
54 | PRELLE Markus | Player | 48 |
58 | DEINL Gunther | Player | 51 |
62 | NEUGEBAUER Michael | Player | 51 |
67 | BoHM Maiko | Player | 47 |
70 | MÜLLER Gotz | Captain, Player | 50 |
75 | JABLOWSKI Mike | Player | 49 |
2022 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
2 | England O45 | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
3 | Germany O45 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
4 | South Africa O45 | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
5 | Malaysia O45 | 5 | 2 | 0 | 3 | 7 | 9 | -2 |
6 | South Africa Som O45 | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
7 | France O45 | 6 | 4 | 0 | 2 | 15 | 14 | 1 |
8 | Zimbabwe O45 Men | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
9 | Argentina O45 | 5 | 1 | 0 | 4 | 6 | 15 | -9 |
10 | Wales O45 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
11 | USA O45 | 6 | 1 | 0 | 5 | 6 | 28 | -22 |
2023 Masters European Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 7 | 5 | 0 | 1 | 28 | 11 | 17 |
2 | England O45 | 7 | 6 | 0 | 0 | 35 | 3 | 32 |
3 | France O45 | 7 | 2 | 1 | 3 | 13 | 22 | -9 |
4 | Germany O45 | 7 | 2 | 1 | 3 | 14 | 19 | -5 |
5 | Ireland O45 Men | 7 | 2 | 2 | 3 | 16 | 21 | -5 |
6 | Wales O45 | 7 | 0 | 4 | 3 | 11 | 30 | -19 |
7 | Scotland O45 | 6 | 0 | 2 | 4 | 9 | 20 | -11 |