2026 World Masters Hockey Indoor World Cup Nottingham
- This event has passed.
2026 World Masters Hockey Indoor World Cup Nottingham

W O35- O65 National & International Masters (IMC)

M O35- O65 National & International Masters (IMC)

| Section |
|---|
| News |
| Schedule |
| Teams |
| Officials |
| Results |
| LiveStream-Photos |
| Event Details |
News
| Newsletter 22 March | |
| Local event site |
Schedule
![]() |
MIWC Schedule 24 Mar |
Teams
2026 MIWC Men Nottingham
| Association | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Nat Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | ​ | ​ | Australia | Australia | ​ | ​ | 3 | https://worldmastershockey.org/team/Australia/ |
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | ​ | Bangladesh | Bangladesh | Bangladesh | ​ | ​ | ​ | 3 | https://worldmastershockey.org/team/Bangladesh/ |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | ​ | ​ | ​ | ​ | Belgium | ​ | ​ | 1 | https://worldmastershockey.org/team/Belgium/ |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | ​ | ​ | ​ | Canada | ​ | Canada | ​ | 2 | https://worldmastershockey.org/team/Canada/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | ​ | England | England | England | England | England | England | 6 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | ​ | France | France | ​ | ​ | France | ​ | 3 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany | Germany | Germany | 7 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | ​ | Ghana | ​ | ​ | ​ | ​ | ​ | 1 | https://worldmastershockey.org/team/Ghana/ |
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | ​ | Guyana | ​ | Guyana | Guyana | ​ | ​ | 3 | https://worldmastershockey.org/team/Guyana/ |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | ​ | ​ | ​ | ​ | ​ | Italy | ​ | 1 | https://worldmastershockey.org/team/Italy/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | ​ | ​ | ​ | Netherlands | Netherlands | Netherlands | ​ | 3 | https://worldmastershockey.org/team/Netherlands/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | ​ | Scotland | Scotland | Scotland | Scotland | ​ | Scotland | 5 | https://worldmastershockey.org/team/Scotland/ |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/scottish-thistles/ |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | ​ | ​ | ​ | Spain | Spain | ​ | ​ | 2 | https://worldmastershockey.org/team/Spain/ |
| Switzerland | https://worldmastershockey.org/wp-content/uploads/Switzerland-2025.webp | ​ | ​ | ​ | Switzerland | ​ | Switzerland | ​ | 2 | https://worldmastershockey.org/team/Switzerland/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | ​ | ​ | USA | USA | USA | USA | 5 | https://worldmastershockey.org/team/USA/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | Wales | Wales | Wales | 7 | https://worldmastershockey.org/team/Wales/ |
| Total | 4 | 8 | 6 | 12 | 10 | 9 | 5 |
2026 MIWC IMC Men Nottingham
| Association | ![]() | ![]() | ![]() | ![]() | ![]() | IMC Teams | ||
|---|---|---|---|---|---|---|---|---|
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Australia/ |
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Bangladesh/ |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Belgium/ |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Canada/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | ​ | ​ | England B | ​ | ​ | 1 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Ghana/ |
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Guyana/ |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Italy/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Netherlands/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Scotland/ |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | ​ | ​ | Scottish Thistles | ​ | ​ | 1 | https://worldmastershockey.org/team/scottish-thistles/ |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Spain/ |
| Switzerland | https://worldmastershockey.org/wp-content/uploads/Switzerland-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Switzerland/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/USA/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | ​ | ​ | Wales B | ​ | ​ | 1 | https://worldmastershockey.org/team/Wales/ |
| Total | 0 | 0 | 3 | 0 | 0 |
2026 MIWC Women Nottingham
| Association | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Nat Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Alliance/ |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | ​ | Australia | Australia | Australia | Australia | ​ | ​ | 4 | https://worldmastershockey.org/team/Australia/ |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | ​ | ​ | ​ | Canada | ​ | Canada | ​ | 2 | https://worldmastershockey.org/team/Canada/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England | England | England | 7 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | ​ | ​ | France | ​ | ​ | ​ | ​ | 1 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany | Germany | Germany | 7 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | ​ | Ghana | ​ | ​ | ​ | ​ | ​ | 1 | https://worldmastershockey.org/team/Ghana/ |
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | ​ | Guyana | ​ | ​ | ​ | ​ | ​ | 1 | https://worldmastershockey.org/team/Guyana/ |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | ​ | Ireland | ​ | ​ | ​ | ​ | 2 | https://worldmastershockey.org/team/Ireland/ |
| LX Ladies | https://worldmastershockey.org/wp-content/uploads/LX-Ladies-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/lxladies/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | ​ | ​ | ​ | Netherlands | Netherlands | ​ | ​ | 2 | https://worldmastershockey.org/team/Netherlands/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | ​ | ​ | Scotland | ​ | Scotland | 4 | https://worldmastershockey.org/team/Scotland/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | ​ | USA | ​ | USA | USA | USA | 5 | https://worldmastershockey.org/team/Uruguay/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | ​ | ​ | ​ | Wales | Wales | 4 | https://worldmastershockey.org/team/Wales/ |
| Total | 6 | 7 | 6 | 5 | 6 | 5 | 5 |
2026 MIWC IMC Women Nottingham
| Association | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | IMC Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | ​ | Alliance | ​ | ​ | Alliance | Alliance | ​ | 3 | https://worldmastershockey.org/team/Alliance/ |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Australia/ |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Canada/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Ghana/ |
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Guyana/ |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Ireland/ |
| LX Ladies | https://worldmastershockey.org/wp-content/uploads/LX-Ladies-2025.webp | ​ | ​ | ​ | ​ | ​ | LX Ladies | LX Ladies | 2 | https://worldmastershockey.org/team/lxladies/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Netherlands/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Scotland/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Uruguay/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | ​ | ​ | ​ | ​ | ​ | ​ | ​ | 0 | https://worldmastershockey.org/team/Wales/ |
| Total | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 45 |
Officials
Assistant Technical Delegate
| Person | Position |
|---|---|
BOYLAN James | Assistant Technical Delegate |
SANDS-CORL Regina | Assistant Technical Delegate |
Van MOTMAN Stan | Assistant Technical Delegate |
Technical Officer
| Person | Position |
|---|---|
BARNES Andrew | Technical Officer |
BARNES Jo | Technical Officer |
BULT Ben | Technical Officer |
CHRYSTIE Andrew | Technical Officer |
DAW Michele | Technical Officer |
GANESH Peter | Technical Officer |
GARROD Ben | Technical Officer |
HILL Richard | Technical Officer |
HOLLMAN Jenny | Technical Officer |
KIRBY Steve | Technical Officer |
MacLELLAN Peter | Technical Officer |
MCCARTNEY Yvonne | Technical Officer |
MCINULTY Martin | Technical Officer |
MCINULTY Peter | Technical Officer |
MCKAY Iain | Technical Officer |
MORGAN-LOCK Darren | Technical Officer |
RICKEY Jane | Technical Officer |
SAGOO Pritpal | Technical Officer |
SKINNER Simon | Technical Officer |
SKIPPINGS Dik | Technical Officer |
SOAR Amo | Technical Officer |
SULLIVAN Matthew | Technical Officer |
TREHARNE Linda | Technical Officer |
TUCKER Dawn | Technical Officer |
Whiting Jonathan | Technical Officer |
Youssef Ahmed | Technical Officer |
Results
2026 Indoor World Cup O50 Men, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 10 | 10 | 0 | 0 | 84 | 30 | 54 |
| 2 | Germany | 10 | 6 | 2 | 2 | 58 | 24 | 34 |
| 3 | England | 10 | 6 | 2 | 2 | 48 | 32 | 16 |
| 4 | Netherlands | 10 | 4 | 0 | 6 | 44 | 32 | 12 |
| 5 | Switzerland | 10 | 8 | 0 | 2 | 58 | 32 | 26 |
| 6 | Canada | 10 | 6 | 0 | 4 | 42 | 46 | -4 |
| 7 | Australia | 10 | 4 | 0 | 6 | 40 | 38 | 2 |
| 8 | USA | 10 | 2 | 2 | 6 | 30 | 50 | -20 |
| 9 | Scotland | 10 | 6 | 0 | 4 | 56 | 52 | 4 |
| 10 | Guyana | 10 | 2 | 0 | 8 | 32 | 62 | -30 |
| 11 | Wales | 10 | 2 | 2 | 6 | 62 | 56 | 6 |
| 12 | Bangladesh | 10 | 0 | 0 | 10 | 20 | 120 | -100 |
2026 Indoor World Cup O50 Women, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 4 | 1 | 1 | 24 | 16 | 8 |
| 2 | Germany | 5 | 4 | 0 | 1 | 25 | 9 | 16 |
| 3 | England | 5 | 2 | 1 | 2 | 14 | 12 | 2 |
| 4 | Australia | 5 | 2 | 0 | 3 | 11 | 15 | -4 |
| 5 | Canada | 5 | 0 | 0 | 5 | 3 | 25 | -22 |
2026 Indoor World Cup O55 Men, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 6 | 0 | 0 | 67 | 10 | 57 |
| 2 | Germany | 6 | 5 | 0 | 1 | 74 | 14 | 60 |
| 3 | England | 6 | 4 | 0 | 2 | 51 | 16 | 35 |
| 4 | Spain | 6 | 4 | 0 | 2 | 31 | 24 | 7 |
| 5 | Australia | 5 | 3 | 0 | 2 | 23 | 16 | 7 |
| 6 | Wales | 5 | 2 | 0 | 3 | 20 | 33 | -13 |
| 7 | Guyana | 5 | 2 | 0 | 3 | 11 | 21 | -10 |
| 8 | Belgium | 5 | 2 | 0 | 3 | 10 | 31 | -21 |
| 9 | Scotland | 5 | 2 | 0 | 3 | 16 | 30 | -14 |
| 10 | USA | 5 | 0 | 0 | 5 | 5 | 51 | -46 |
| 11 | England B (IMC) | 5 | 3 | 0 | 2 | 29 | 19 | 10 |
| 12 | Scottish Thistles | 6 | 1 | 0 | 4 | 13 | 59 | -46 |
| 13 | Wales B (IMC) | 5 | 0 | 0 | 4 | 11 | 37 | -26 |
2026 Indoor World Cup O60 Men, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 3 | 2 | 0 | 21 | 12 | 9 |
| 2 | Netherlands | 5 | 4 | 0 | 1 | 25 | 14 | 11 |
| 3 | France | 5 | 2 | 1 | 1 | 16 | 10 | 6 |
| 4 | England | 5 | 3 | 0 | 2 | 18 | 22 | -4 |
| 5 | Switzerland | 5 | 2 | 0 | 3 | 21 | 23 | -2 |
| 6 | Italy | 5 | 2 | 2 | 1 | 12 | 10 | 2 |
| 7 | Canada | 5 | 1 | 1 | 3 | 14 | 18 | -4 |
| 8 | USA | 5 | 1 | 0 | 4 | 11 | 21 | -10 |
| 9 | Wales | 5 | 0 | 2 | 3 | 13 | 21 | -8 |
Live Stream-Photos
In partnership with Sportway, matches will be streamed via our official platform — making it easier than ever for family, friends, and supporters around the world to follow every moment of the tournament.
https://www.worldmastershockey.tv/en/content/2026-whm-iwc




































