2026 World Masters Hockey Indoor World Cup Nottingham
2026 World Masters Hockey Indoor World Cup Nottingham
26 March - 31 March

W O35- O65 National & International Masters (IMC)

M O35- O65 National & International Masters (IMC)

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream-Photos |
| Event Details |
News
Schedule
![]() |
Teams
2026 MIWC Men Nottingham
| Association | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Nat Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | | | Australia | Australia | | | 3 | https://worldmastershockey.org/team/Australia/ |
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | | Bangladesh | Bangladesh | Bangladesh | | | | 3 | https://worldmastershockey.org/team/Bangladesh/ |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | | | | | Belgium | | | 1 | https://worldmastershockey.org/team/Belgium/ |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | | | | Canada | | Canada | | 2 | https://worldmastershockey.org/team/Canada/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | | England | England | England | England | England | England | 6 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | | France | France | | | France | | 3 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany | Germany | Germany | 7 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | | Ghana | | | | | | 1 | https://worldmastershockey.org/team/Ghana/ |
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | | Guyana | | Guyana | Guyana | | | 3 | https://worldmastershockey.org/team/Guyana/ |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | | | | | | Italy | | 1 | https://worldmastershockey.org/team/Italy/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | | | | Netherlands | Netherlands | Netherlands | | 3 | https://worldmastershockey.org/team/Netherlands/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | | Scotland | Scotland | Scotland | Scotland | | Scotland | 5 | https://worldmastershockey.org/team/Scotland/ |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/scottish-thistles/ |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | | | | Spain | Spain | | | 2 | https://worldmastershockey.org/team/Spain/ |
| Switzerland | https://worldmastershockey.org/wp-content/uploads/Switzerland-2025.webp | | | | Switzerland | | Switzerland | | 2 | https://worldmastershockey.org/team/Switzerland/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | | | USA | USA | USA | USA | 5 | https://worldmastershockey.org/team/Uruguay/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | Wales | Wales | Wales | 7 | https://worldmastershockey.org/team/Wales/ |
| Total | 4 | 8 | 6 | 12 | 10 | 9 | 5 |
2026 MIWC IMC Men Nottingham
| Association | ![]() | ![]() | ![]() | ![]() | ![]() | IMC Teams | ||
|---|---|---|---|---|---|---|---|---|
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Australia/ |
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Bangladesh/ |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Belgium/ |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Canada/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | | | England B | | | 1 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Ghana/ |
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Guyana/ |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Italy/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Netherlands/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Scotland/ |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | | | Scottish Thistles | | | 1 | https://worldmastershockey.org/team/scottish-thistles/ |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Spain/ |
| Switzerland | https://worldmastershockey.org/wp-content/uploads/Switzerland-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Switzerland/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | | | | | | 0 | https://worldmastershockey.org/team/Uruguay/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | | | Wales B | | | 1 | https://worldmastershockey.org/team/Wales/ |
| Total | 0 | 0 | 3 | 0 | 0 |
2026 MIWC Women Nottingham
| Association | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Nat Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Alliance/ |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | | Australia | Australia | Australia | Australia | | | 4 | https://worldmastershockey.org/team/Australia/ |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | | | | Canada | | Canada | | 2 | https://worldmastershockey.org/team/Canada/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England | England | England | 7 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | | | France | | | | | 1 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany | Germany | Germany | 7 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | | Ghana | | | | | | 1 | https://worldmastershockey.org/team/Ghana/ |
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | | Guyana | | | | | | 1 | https://worldmastershockey.org/team/Guyana/ |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | | Ireland | | | | | 2 | https://worldmastershockey.org/team/Ireland/ |
| LX Ladies | https://worldmastershockey.org/wp-content/uploads/LX-Ladies-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/lxladies/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | | | | Netherlands | Netherlands | | | 2 | https://worldmastershockey.org/team/Netherlands/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | | | Scotland | | Scotland | 4 | https://worldmastershockey.org/team/Scotland/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | | USA | | USA | USA | USA | 5 | https://worldmastershockey.org/team/Uruguay/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | | | | Wales | Wales | 4 | https://worldmastershockey.org/team/Wales/ |
| Total | 6 | 7 | 6 | 5 | 6 | 5 | 5 |
2026 MIWC IMC Women Nottingham
| Association | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | IMC Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | | Alliance | | | Alliance | Alliance | | 3 | https://worldmastershockey.org/team/Alliance/ |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Australia/ |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Canada/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Ghana/ |
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Guyana/ |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Ireland/ |
| LX Ladies | https://worldmastershockey.org/wp-content/uploads/LX-Ladies-2025.webp | | | | | | LX Ladies | LX Ladies | 2 | https://worldmastershockey.org/team/lxladies/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Netherlands/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Scotland/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Uruguay/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | | | | | | | | 0 | https://worldmastershockey.org/team/Wales/ |
| Total | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 45 |
Results
Live Stream-Photos







