Germany O45 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 7 | GIESE Jens | Player | 50 | 0 | 0 |
| 9 | WEDEWARD Philipp | Player | 49 | 1 | 3 |
| 10 | STADTMüLLER René | Captain, Player | 48 | 4 | 6 |
| 11 | DE GROEN Andries | Player | 51 | 0 | 0 |
| 11 | PAULEN Torsten | Player | 49 | 7 | 6 |
| 13 | SCHNELLE Jorg | Player | 49 | 4 | 6 |
| 16 | KoSLING Christian | Captain, Player | 50 | 0 | 0 |
| 17 | MINAR Christian | Captain, Player | 46 | 7 | 4 |
| 19 | STEHR-DELABY Ronald | Player | 48 | 1 | 6 |
| 22 | ZINDLER Bjorn | Goalkeeper | 49 | 0 | 5 |
| 42 | WESTPHALEN Florian | Goalkeeper | 45 | 0 | 6 |
| 45 | HOSANG Nico | Player | 48 | 2 | 6 |
| 46 | MATTHES Soren | Player | 48 | 0 | 6 |
| 50 | ROLOFF Philipp | Player | 45 | 12 | 6 |
| 69 | MATHEJA Christoph | Player | 46 | 1 | 6 |
2026 Indoor World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 Ind Men | 5 | 4 | 1 | 0 | 29 | 13 | 16 |
| 2 | Germany O45 Ind Men | 6 | 4 | 0 | 2 | 39 | 20 | 19 |
| 3 | Wales O45 Ind Men | 5 | 2 | 0 | 3 | 14 | 30 | -16 |
| 4 | France O45 Ind Men | 5 | 2 | 1 | 2 | 24 | 21 | 3 |
| 5 | Scotland O45 Ind Men | 5 | 0 | 0 | 5 | 10 | 32 | -22 |
2024 Indoor World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 Ind Men | 5 | 4 | 0 | 1 | 41 | 19 | 22 |
| 2 | Guyana O45 IND Men | 5 | 4 | 0 | 1 | 30 | 18 | 12 |
| 3 | Germany O45 Ind Men | 6 | 5 | 0 | 1 | 56 | 13 | 43 |
| 4 | Wales O45 Ind Men | 5 | 2 | 1 | 2 | 25 | 33 | -8 |
| 5 | France O45 Ind Men | 6 | 3 | 0 | 3 | 27 | 22 | 5 |
| 6 | Australia O45 Ind Men | 6 | 3 | 0 | 3 | 29 | 32 | -3 |
| 7 | Bangladesh O45 Ind Men | 6 | 0 | 1 | 4 | 24 | 44 | -20 |
| 8 | Canada O45 Ind Men | 5 | 0 | 1 | 3 | 16 | 39 | -23 |
| 9 | Alliance O45 Ind Men | 4 | 0 | 1 | 3 | 12 | 40 | -28 |












