Germany O40 Ind Women 2024
| # | Player | Position | Age | Appearances |
|---|---|---|---|---|
| 26 | HAPPES Sandra | Player | 44 | 6 |
| 28 | KUSTRIN Natalija | Goalkeeper | 47 | 6 |
| 29 | HOPER Julia Katharina | Player | 44 | 7 |
| 33 | PREUSS Daniela | Player | 44 | 6 |
| 41 | ZWICK Christiane | Player | 45 | 6 |
| 43 | GROBELNIK Maressa | Player | 46 | 7 |
| 45 | WEBER Katrin | Player | 45 | 7 |
| 65 | KLEIN Daniela | Captain, Player | 45 | 7 |
| 73 | SCHUMACHER Lisa | Player | 42 | 7 |
| 91 | MüLLER-DOHMANN Corinna | Goalkeeper | 51 | 6 |
2024 Indoor World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | France O40 Ind Women | 7 | 7 | 0 | 0 | 32 | 13 | 19 |
| 2 | Germany O40 Ind Women | 7 | 5 | 0 | 2 | 30 | 11 | 19 |
| 3 | England O40 Ind Women | 7 | 4 | 0 | 3 | 35 | 24 | 11 |
| 4 | Spain O40 Ind Women | 7 | 2 | 0 | 5 | 17 | 27 | -10 |
| 5 | Australia O40 Ind Women | 6 | 2 | 0 | 4 | 17 | 21 | -4 |
| 6 | Wales O40 Ind Women | 6 | 0 | 0 | 6 | 9 | 44 | -35 |






