Germany O60 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 3 | GRABOWSKI Andreas | Captain | 64 | 3 | 6 |
| 7 | ACHILLES Ralf | Player | 64 | 1 | 6 |
| 17 | KASSEBAUM Holger | Goalkeeper | 61 | 0 | 6 |
| 24 | HANUSZ Gert | Player | 62 | 0 | 6 |
| 35 | AHMED Saleh | Player | 61 | 0 | 6 |
| 41 | KOSSMANN Daniel | Player | 62 | 1 | 6 |
| 42 | KLECKER Thomas | Player | 61 | 3 | 6 |
| 55 | KNOP Uwe | Player | 60 | 9 | 6 |
| 58 | MäHR Dirk | Player | 61 | 1 | 6 |
| 66 | KRAXNER Peter | Player | 60 | 1 | 6 |
| 96 | SCHÄFER Dirk | Player | 61 | 2 | 5 |
| 161 | NAGEL Tim-Olaf | Goalkeeper, Player | 62 | 0 | 4 |
2026 Indoor World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 3 | 2 | 0 | 21 | 12 | 9 |
| 2 | Netherlands | 5 | 4 | 0 | 1 | 25 | 14 | 11 |
| 3 | France | 5 | 2 | 1 | 1 | 16 | 10 | 6 |
| 4 | England | 5 | 3 | 0 | 2 | 18 | 22 | -4 |
| 5 | Switzerland | 5 | 2 | 0 | 3 | 21 | 23 | -2 |
| 6 | Italy | 5 | 2 | 2 | 1 | 12 | 10 | 2 |
| 7 | Canada | 5 | 1 | 1 | 3 | 14 | 18 | -4 |
| 8 | USA | 5 | 1 | 0 | 4 | 11 | 21 | -10 |
| 9 | Wales | 5 | 0 | 2 | 3 | 13 | 21 | -8 |
2024 Indoor World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 5 | 5 | 0 | 0 | 23 | 8 | 15 |
| 2 | Netherlands | 5 | 3 | 0 | 1 | 21 | 15 | 6 |
| 3 | England | 5 | 3 | 0 | 1 | 21 | 15 | 6 |
| 4 | Wales | 5 | 1 | 1 | 3 | 12 | 23 | -11 |
| 5 | Italy | 5 | 3 | 0 | 2 | 22 | 14 | 8 |
| 6 | Scotland O60 Ind Men | 5 | 0 | 0 | 4 | 15 | 32 | -17 |
| 7 | USA | 5 | 2 | 0 | 2 | 21 | 22 | -1 |
| 8 | Switzerland | 5 | 0 | 1 | 4 | 15 | 21 | -6 |











