USA O35 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 2 | ANDREWS Brett | Captain, Player | 40 | 2 | 5 |
| 3 | MEGAMANE Shreyas | Player | 35 | 0 | 5 |
| 4 | SAMU Noel | Player | 46 | 0 | 5 |
| 6 | GHEORGHE Alex | Player | 39 | 4 | 5 |
| 7 | EL KETTANI Abdel | Player | 37 | 5 | 5 |
| 8 | EDDIE David | Goalkeeper | 49 | 0 | 5 |
| 9 | OENNING Rick | Player | 52 | 1 | 5 |
| 10 | SCULLION Paul | Player | 47 | 0 | 5 |
| 10 | SCULLEY David | Player | 51 | 0 | 0 |
| 11 | KIFFNER Christian | Player | 46 | 1 | 5 |
| 23 | TREVATHAN Sean | Player | 47 | 1 | 5 |
| 35 | NODDER Stephen | Player | 36 | 4 | 5 |
| 76 | LARSON Jesse | Player | 48 | 1 | 5 |
2026 Indoor World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 Ind Men | 5 | 5 | 0 | 0 | 47 | 8 | 39 |
| 2 | Australia O35 Ind Men | 5 | 2 | 0 | 3 | 23 | 25 | -2 |
| 3 | USA O35 Ind Men | 5 | 2 | 0 | 3 | 19 | 33 | -14 |
| 4 | Wales O35 Ind Men | 5 | 1 | 0 | 4 | 14 | 37 | -23 |
2024 Indoor World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 Ind Men | 6 | 6 | 0 | 0 | 76 | 10 | 66 |
| 2 | Scotland O35 Ind Men | 6 | 4 | 0 | 2 | 49 | 34 | 15 |
| 3 | USA O35 Ind Men | 6 | 1 | 0 | 4 | 28 | 49 | -21 |
| 4 | Wales O35 Ind Men | 6 | 2 | 0 | 3 | 30 | 47 | -17 |
| 5 | Ghana O35 Ind Men | 5 | 0 | 1 | 4 | 11 | 54 | -43 |
| 6 | Alliance O45 Ind Men | 1 | 0 | 1 | 0 | 5 | 5 | 0 |










