Germany O40 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | GEIß Kenny | Goalkeeper | 44 | 0 | 4 |
| 7 | FUCHS Mirco | Captain | 43 | 7 | 5 |
| 8 | Koschyk-von Horlacher Daniel | Player | 41 | 9 | 5 |
| 11 | STRUBE Florian | Player | 41 | 3 | 5 |
| 14 | HADICKE Andre | Player | 41 | 0 | 4 |
| 18 | HENSCHKE Tobias | Player | 43 | 3 | 5 |
| 21 | KOENIG Uwe | Player | 43 | 3 | 5 |
| 27 | EID-SABBAGH Rami-Habib | Player | 46 | 1 | 5 |
| 55 | NAGEL Michael | Player | 43 | 3 | 5 |
| 63 | BACHTADSE Nicholas | Player | 42 | 1 | 5 |
| 64 | GäRTNER Alexander | Player | 42 | 2 | 4 |
| 84 | JEBLICK Valentin | Goalkeeper | 42 | 0 | 5 |
2026 Indoor World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 Ind Men | 5 | 5 | 0 | 0 | 51 | 8 | 43 |
| 2 | Germany O40 Ind Men | 5 | 4 | 0 | 1 | 32 | 8 | 24 |
| 3 | Wales O40 Ind Men | 5 | 3 | 0 | 2 | 28 | 23 | 5 |
| 4 | Guyana O40 Ind Men | 5 | 3 | 0 | 2 | 20 | 18 | 2 |
| 5 | Scotland O40 Ind Men | 5 | 2 | 0 | 3 | 42 | 27 | 15 |
| 6 | Ghana O40 ind Men | 5 | 2 | 0 | 3 | 10 | 50 | -40 |
| 7 | France O40 Ind Men | 5 | 1 | 0 | 4 | 21 | 21 | 0 |
| 8 | Bangladesh O40 Ind Men | 5 | 0 | 0 | 5 | 6 | 55 | -49 |
2024 Indoor World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O40 Ind Men | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
| 2 | England O40 Ind Men | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
| 3 | Ireland O40 Ind Men | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
| 4 | Scotland O40 Ind Men | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
| 5 | Ghana O40 ind Men | 4 | 0 | 0 | 4 | 5 | 63 | -58 |









