Wales O50 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | JAMES Arwyn | Goalkeeper | 55 | 0 | 0 |
| 4 | ISON Mark | Goalkeeper, Player | 53 | 2 | 10 |
| 12 | KING Chris | Player | 54 | 0 | 10 |
| 19 | LAURENSON Greg | Player | 51 | 36 | 10 |
| 20 | BOWYER Matt | Captain, Player | 51 | 0 | 10 |
| 22 | REYNOLDS Nick | Goalkeeper, Player | 50 | 0 | 10 |
| 32 | BLACKMORE Ben | Player | 51 | 0 | 10 |
| 37 | HARDY Clive | Captain, Player | 53 | 10 | 10 |
| 47 | SMITH Philip | Goalkeeper | 54 | 0 | 10 |
| 51 | ASHLEY Darren | Captain, Goalkeeper, Player | 51 | 0 | 10 |
| 55 | JAEHNIG Joergen | Captain, Player | 55 | 0 | 0 |
| 74 | SHARPE Tom | Player | 52 | 10 | 10 |
| 91 | TOFT Marcus | Player | 51 | 0 | 10 |
| 99 | HARVEY Matt | Player | 50 | 4 | 10 |
2026 Indoor World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain O50 Ind Men | 10 | 10 | 0 | 0 | 84 | 30 | 54 |
| 2 | Germany O50 Ind Men | 10 | 6 | 2 | 2 | 58 | 24 | 34 |
| 3 | England O50 Ind Men | 10 | 6 | 2 | 2 | 48 | 32 | 16 |
| 4 | Netherlands O50 Ind Men | 10 | 4 | 0 | 6 | 44 | 32 | 12 |
| 5 | Switzerland O50 Ind Men | 10 | 8 | 0 | 2 | 58 | 32 | 26 |
| 6 | Canada O50 Ind Men | 10 | 6 | 0 | 4 | 42 | 46 | -4 |
| 7 | Australia O50 Ind Men | 10 | 4 | 0 | 6 | 40 | 38 | 2 |
| 8 | USA O50 Ind Men | 10 | 2 | 2 | 6 | 30 | 50 | -20 |
| 9 | Scotland O50 Ind Men | 10 | 6 | 0 | 4 | 56 | 52 | 4 |
| 10 | Guyana O50 Ind Men | 10 | 2 | 0 | 8 | 32 | 62 | -30 |
| 11 | Wales O50 Ind Men | 10 | 2 | 2 | 6 | 62 | 56 | 6 |
| 12 | Bangladesh O50 Ind Men | 10 | 0 | 0 | 10 | 20 | 120 | -100 |
2024 Indoor World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 Ind Men | 5 | 3 | 1 | 0 | 29 | 15 | 14 |
| 2 | Spain O50 Ind Men | 5 | 2 | 1 | 0 | 29 | 20 | 9 |
| 3 | Netherlands O50 Ind Men | 5 | 4 | 0 | 0 | 44 | 16 | 28 |
| 4 | England O50 Ind Men | 5 | 1 | 1 | 3 | 19 | 31 | -12 |
| 5 | Scotland O50 Ind Men | 5 | 3 | 0 | 2 | 29 | 24 | 5 |
| 6 | Italy O50 Ind Men | 5 | 1 | 0 | 4 | 17 | 30 | -13 |
| 7 | Wales O50 Ind Men | 5 | 2 | 0 | 3 | 21 | 27 | -6 |
| 8 | USA O50 Ind Men | 5 | 0 | 1 | 4 | 13 | 38 | -25 |













