Wales O55 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | SHORT Jon | Goalkeeper | 58 |
2 | DIXON Jeremy | Player | 60 |
2 | COLCLOUGH Ant | Captain, Player | 56 |
3 | BURROUGHS Andrew | Player | 57 |
6 | FLECK Bob | Player | 61 |
6 | REDFERN Marc | Player | 57 |
7 | WALTERS Keith | Captain | 59 |
8 | JACKSON Chris | Player | 56 |
8 | EVANS Peter | Player | 60 |
8 | BALDWIN Neil | Player | 55 |
9 | RHYS-JONES Andy | Player | 59 |
11 | KNIGHT Tom | Player | 55 |
12 | FRANCIS Neil | Player | 55 |
14 | REES Phil | Player | 56 |
15 | CRUTHERS Howard | Player | 58 |
16 | LUCIGNOLI Carlo | Player | 57 |
17 | SCHOFIELD Andy | Player | 56 |
29 | WILLIAMS Robert | Player | 56 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
3 | France O55 | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
5 | South Africa O55 | 6 | 3 | 1 | 2 | 12 | 8 | 4 |
6 | Germany O55 | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
7 | Wales O55 | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
8 | Malaysia O55 | 4 | 1 | 1 | 2 | 13 | 15 | -2 |
9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |