Wales O55 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | SHORT Jon | Goalkeeper | 58 | 0 |
2 | COLCLOUGH Declan | Player | 58 | 0 |
3 | BURROUGHS Andy | Captain, Player | 57 | 0 |
4 | BARLOW Roger | Player | 54 | 0 |
5 | COLCLOUGH Ant | Captain, Player | 56 | 2 |
6 | COLLOFF Clive | Player | 54 | 2 |
6 | FLECK Bob | Player | 61 | 0 |
7 | WALTERS Keith | Captain, Player | 59 | 0 |
7 | REDFERN Marc | Player | 57 | 0 |
8 | SLEEMAN Wyn | Player | 54 | 1 |
8 | EVANS Peter | Captain, Player | 60 | 0 |
9 | JACKSON Chris | Player | 56 | 0 |
10 | FARQUHARSON Neil | Player | 54 | 2 |
11 | KNIGHT Tom | Player | 55 | 3 |
12 | HALL Ali | Player | 55 | 0 |
13 | NEYTON Paul | Player | 57 | 0 |
14 | REES Phil | Player | 56 | 0 |
15 | BALDWIN Neil | Player | 55 | 4 |
16 | HERBERT John | Player | 59 | 0 |
16 | LUCIGNOLI Carlo | Player | 57 | 0 |
17 | SCHOFIELD Andy | Player | 56 | 0 |
18 | CRUTHERS Howard | Player | 58 | 0 |
20 | DIXON Jeremy | Player | 60 | 0 |
20 | LLEWELLYN Huw | Player | 55 | 0 |
30 | SMITH Brett | Goalkeeper | 55 | 0 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
2024 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |