USA O60 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
2 | KNOBLOCH Elaine | Goalkeeper | 63 | 0 |
4 | GITT Trish | Player | 63 | 0 |
5 | CROTEAU Karen | Player | 62 | 1 |
7 | SMITH Kathleen | Player | 61 | 0 |
10 | WETMORE Cindi | Player | 63 | 0 |
11 | CASAVECCHIA Claudia | Player | 60 | 0 |
14 | FERRARA Elizabeth | Goalkeeper | 61 | 0 |
16 | COUTEAU Christine | Player | 60 | 3 |
18 | FINEGAN Michelle | Captain, Player | 63 | 0 |
20 | BARTON Laura | Player | 61 | 0 |
21 | GRANT Maria | Player | 60 | 0 |
22 | POLONSKY Linda | Player | 63 | 0 |
23 | WOODWORTH Leslie | Player | 60 | 0 |
24 | MENA Laura | Player | 60 | 0 |
25 | WACHOWIAK Barb | Player | 61 | 0 |
27 | PARADIS Chris | Player | 60 | 0 |
37 | VOLPE Stella | Player | 61 | 0 |
55 | SIEGEL Sharon | Player | 60 | 0 |
2022 Masters World Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 6 | 6 | 0 | 0 | 36 | 2 | 34 |
2 | Scotland O60 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
3 | Argentina O60 | 5 | 2 | 2 | 1 | 16 | 3 | 13 |
4 | Netherlands O60 | 5 | 3 | 0 | 2 | 11 | 9 | 2 |
5 | Wales O60 | 5 | 2 | 2 | 1 | 14 | 6 | 8 |
6 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
7 | USA O60 | 5 | 2 | 0 | 3 | 8 | 18 | -10 |
8 | Belgium O60 | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
9 | South Africa O60 | 5 | 2 | 0 | 3 | 5 | 22 | -17 |
10 | England LX O60 | 5 | 0 | 0 | 5 | 8 | 25 | -17 |
2023 Masters PanAm Cup O55/60/65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O65 Women | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
2 | Canada O65 Women | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
3 | Argentina O60 | 2 | 2 | 0 | 0 | 13 | 1 | 12 |
4 | Argentina O55 | 3 | 3 | 0 | 0 | 14 | 1 | 13 |
5 | USA O60 | 3 | 3 | 0 | 0 | 8 | 3 | 5 |
6 | Canada O60 | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
7 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
8 | Alliance O60 | 6 | 1 | 0 | 5 | 5 | 13 | -8 |
2024 Masters World Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
2 | Scotland O60 | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
4 | Netherlands O60 | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
6 | Wales O60 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
8 | South Africa O60 | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
9 | USA O60 | 6 | 1 | 0 | 5 | 4 | 19 | -15 |
10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
11 | Australia O60 IMC | 7 | 4 | 1 | 2 | 16 | 5 | 11 |
12 | England LX O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
13 | Alliance O60 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |