Spain O45 Women 2023
# | Player | Position | Age |
---|---|---|---|
0 | GALLARDO Maite | Goalkeeper | 49 |
1 | MARTINEZ DE VELASCO Mar | Goalkeeper | 55 |
3 | PASCUA Lola | Player | 50 |
3 | FERNANDEZ Cruz | Player | 1993 |
6 | LAPEYRA Mónica | Player | 47 |
7 | GARCIA-BARROSO Sofia | Player | 49 |
7 | SORIANO Fernanda | Player | 53 |
8 | CARDENOSO Cristina | Player | 1993 |
8 | GARCIA-BARROSO Brenda | Player | 49 |
9 | LAPEYRA Vicky | Player | 49 |
10 | PEREZ Silvia | Player | 47 |
11 | MAYOR Clau | Player | 49 |
12 | LAGO Saray | Player | 48 |
13 | MARTIN Eva | Player | 50 |
14 | LOPEZ-MONTENEGRO YBARRA María | Player | 48 |
15 | GÓMEZ-CORA Mariana | Player | 49 |
15 | RUEDA Mónica | Player | 48 |
17 | GONZALEZ Moni | Player | 48 |
18 | CABEZÓN Maria | Captain, Player | 50 |
20 | GRAMAJO Eli | Player | 50 |
28 | MOLINO INma | Player | 47 |
148 | JIMENEZ Eva | Player | 48 |
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O45 | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | England O45 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | Germany O45 | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | Netherlands O45 | 6 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | South Africa O45 | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | Spain O45 | 5 | 1 | 0 | 4 | 6 | 16 | -10 |
7 | Alliance O45 IMC Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |