South Africa O50 Women 2022
# | Player | Position | Age |
---|---|---|---|
HARRISON Fiona | Assistant Technical Delegate, Assistant Tournament Director, Player | 2 | |
2 | ALLEM Lorraine | Player | 53 |
3 | BRIGGS Barbara | Player | 51 |
4 | TATE Shelly | Player | 55 |
5 | WIGGET Robyn-Ann | Player | 55 |
6 | KNOX Megan | Player | 51 |
7 | HORN Wendy | Captain | 54 |
8 | MATTHEWS Colleen | Player | 53 |
10 | DE BLOE Hadine | Player | 52 |
11 | VALSTAR Lara | Player | 54 |
12 | PURDON Kerry | Player | 55 |
13 | BOUCHER Samantha | Player | 52 |
14 | GRAY Wendy | Player | 55 |
17 | RAS Kerry | Player | 52 |
19 | WILSON Nicola | Goalkeeper | 51 |
20 | VERNON Sharon | Player | 52 |
22 | HARDING Lee-Ann | Player | 54 |
23 | WILKEN Maria | Goalkeeper | 53 |
2022 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 5 | 5 | 0 | 0 | 16 | 3 | 13 |
2 | Argentina O50 | 6 | 4 | 0 | 2 | 7 | 7 | 0 |
3 | Scotland O50 | 5 | 4 | 0 | 1 | 10 | 2 | 8 |
4 | Germany O50 | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
5 | South Africa O50 | 6 | 3 | 0 | 3 | 13 | 10 | 3 |
6 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
7 | Chile O50 | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
9 | Netherlands O50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |