Ireland O55 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
8 | GALWAY Stephen | Captain, Player | 57 | 0 |
9 | HANLON Garth | Player | 60 | 1 |
10 | NICHOLS Peter | Player | 58 | 1 |
18 | KEARNS Brendan | Player | 58 | 0 |
20 | KEARNS Neil | Player | 56 | 0 |
24 | CROWE Dara | Captain | 58 | 1 |
29 | McCABE John | Player | 56 | 1 |
35 | KINGSTON Paul | Player | 58 | 0 |
39 | NYE Andy | Player | 56 | 0 |
40 | PINION Rupert | Player | 57 | 1 |
41 | JOHNSON Andrew | Goalkeeper | 56 | 0 |
53 | NOLAN Dermot | Player | 57 | 0 |
57 | HALL Richard | Player | 54 | 0 |
71 | MARNELL Ferdia | Player | 55 | 0 |
88 | DONOVAN Nigel | Player | 55 | 0 |
102 | PRESTAGE Roger | Player | 54 | 0 |
103 | JACK Guy | Player | 55 | 1 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
10 | Alliance O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |
11 | Alliance O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |