Germany O45 Women 2023
# | Player | Position | Age |
---|---|---|---|
12 | JACOBSEN Kathrin | Goalkeeper | 50 |
38 | SCHOLLES Claudia | Player | 46 |
39 | ZELLER Mirja | Player | 46 |
49 | KRAPF Anke | Player | 46 |
55 | FRITZEMEIER Anne | Player | 47 |
56 | BACH Sylvia | Player | 46 |
64 | HOFMANN Pamela | Player | 47 |
66 | KRESSE Sandra | Player | 50 |
69 | LIERMANN Patricia | Player | 50 |
70 | KLOTTEN Katharina | Player | 46 |
73 | WEINAND Marina | Player | 54 |
74 | KURDE Jana | Player | 49 |
78 | ZIBUSCHKA Nina | Goalkeeper | 46 |
79 | NISSEN Maike | Goalkeeper | 47 |
83 | FEHRMANN Melanie | Player | 48 |
84 | JOSTEN Silke | Player | 48 |
85 | BREDTMANN Sonja | Player | 48 |
86 | PIRKNER Meike | Player | 46 |
90 | FREUNDEL Charlotte | Player | 49 |
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O45 | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | England O45 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | Germany O45 | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | Netherlands O45 | 6 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | South Africa O45 | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | Spain O45 | 5 | 1 | 0 | 4 | 6 | 16 | -10 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |