Germany O45 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | THÜNER Sonja | Goalkeeper | 54 | 0 |
3 | RUTSCHMANN Denise | Captain, Player | 52 | 2 |
22 | Rausch Sabine | Player | 44 | 0 |
30 | BRENNEKE Andrea | Player | 54 | 0 |
35 | CLASEN Valena | Player | 46 | 1 |
39 | ZELLER Mirja | Player | 46 | 3 |
44 | BALEK Irene | Player | 46 | 0 |
47 | GELDSETZER Antje | Player | 58 | 0 |
48 | RODEWALD Marion | Player | 47 | 4 |
49 | KRAPF Anke | Captain, Player | 45 | 1 |
51 | ARMBRECHT Sabine | Player | 46 | 0 |
55 | FRITZEMEIER Anne | Player | 47 | 0 |
60 | Behringer Sibylle | Player | 44 | 0 |
67 | WINKLER Julia | Player | 51 | 0 |
74 | KURDE Jana | Player | 49 | 0 |
79 | NISSEN Maike | Goalkeeper | 47 | 0 |
86 | PIRKNER Meike | Player | 46 | 0 |
92 | SPRUNK Daniela | Player | 45 | 0 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
2024 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O45 Women | 6 | 6 | 0 | 0 | 15 | 3 | 12 |
2 | Argentina O45 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
3 | England O45 | 6 | 4 | 0 | 2 | 15 | 4 | 11 |
4 | New Zealand O45 Women | 6 | 2 | 2 | 2 | 6 | 10 | -4 |
5 | Germany O45 | 6 | 2 | 0 | 4 | 11 | 8 | 3 |
6 | Chile O45 Women | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
7 | Australia A O45 IMC Women | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
8 | Alliance O45 IMC Women | 6 | 0 | 0 | 6 | 0 | 20 | -20 |