- #
- 51
- Name
- ARMBRECHT Sabine
- Nationality
Germany- Position
- Player
- Current Team
- Germany O45 Ind Women
- Leagues
- World Masters O45 Women, World Masters Indoor O45 Women
- Seasons
- 22 WC Cape Town, 24 MIWC Nottingham, 24 WC Auckland, 26 MIWC Nottingham, 25 EC Valencia T2
- Age
- 49
World Masters O45 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Germany O45 | 0 | 7 | 71 | 0.00 | 29 |
| 24 MIWC Nottingham | Germany O45 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Germany O45 | 0 | 6 | 33 | 0.00 | 67 |
| 25 EC Valencia T2 | Germany O45 | 1 | 6 | 33 | 16.67 | 50 |
World Masters Indoor O45 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Germany O45 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Germany O45 | 0 | 1 | 100 | 0.00 | 0 |
| 24 WC Auckland | Germany O45 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Germany O45 | 0 | 0 | 0 | 0 | 0 |
















