England O55 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | STONELEY Gary | Goalkeeper | 56 | 0 |
2 | GURNEY Jon | Player | 58 | 0 |
3 | ORDUNA Adam | Player | 56 | 0 |
4 | BROWN Ian | Player | 55 | 0 |
5 | WILSON Howie | Player | 56 | 4 |
6 | WILLIAMS Jonathan | Player | 48 | 2 |
6 | NICHOLLS Steve | Player | 60 | 0 |
7 | JONES Richard | Player | 55 | 3 |
7 | McILWAINE Ian | Player | 60 | 0 |
8 | WESENCRAFT Richard | Player | 56 | 1 |
9 | OATES Martin | Player | 55 | 6 |
10 | MORRIS Nick | Player | 54 | 9 |
10 | BRITTON Rob | Player | 59 | 0 |
11 | BARRETT Richard | Player | 58 | 0 |
12 | CROWSON Mike | Player | 58 | 2 |
12 | ADAMS Richard | Player | 60 | 0 |
13 | PENDLE Neil | Captain, Player | 55 | 1 |
14 | WATSON Luke | Player | 56 | 0 |
14 | WALL Roger | Captain, Player | 60 | 0 |
14 | MASON Simon | Player | 54 | 0 |
15 | BHATTI Immy | Player | 56 | 1 |
18 | PARKER Sean | Goalkeeper | 56 | 0 |
20 | PAXTON Steve | Captain, Player | 55 | 2 |
45 | SPOONER Andy | Player | 55 | 0 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
2024 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |