Australia O50 IMC Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
21 | ANABLE Michelle | Player | 53 | 0 |
22 | BURKE Therese | Player | 51 | 0 |
23 | DUNKIN Kim | Player | 52 | 0 |
24 | FRENCH-BLUHM Sinead | Player | 49 | 1 |
25 | GONZALES Rosa Ana | Player | 50 | 0 |
26 | ILICH Nicole | Player | 51 | 2 |
27 | MCINTOSH Carol | Player | 49 | 0 |
28 | MOMSEN Joanne | Player | 49 | 1 |
29 | RICHARDS Karen | Player | 50 | 0 |
30 | RICHARDSON Narelle | Captain, Player | 53 | 0 |
31 | ROWE Kyme | Player | 51 | 1 |
32 | WESCHE Roslyn | Player | 50 | 1 |
33 | WIESE Sarah | Player | 52 | 0 |
34 | WILLIAMS Sharon | Player | 50 | 0 |
35 | WOODHOUSE Natasha | Player | 51 | 0 |
37 | BLUME Bella | Goalkeeper | 51 | 0 |
38 | HUCKSTADT Mardi | Goalkeeper | 50 | 0 |
2024 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
8 | Canada O50 | 6 | 1 | 2 | 3 | 5 | 13 | -8 |
9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
10 | Australia O50 IMC | 6 | 2 | 0 | 4 | 6 | 12 | -6 |