Argentina O60 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | MIARA Miriam | Goalkeeper | 61 | 0 |
2 | DESCALZO Adri | Player | 59 | 0 |
3 | SANFILIPPO Claudia | Player | 63 | 0 |
4 | SANTI Monica | Player | 60 | 0 |
6 | ROLON Mariana | Player | 63 | 0 |
7 | BARCENA Adriana | Player | 59 | 1 |
10 | PASCUAL Rosana | Player | 61 | 1 |
12 | GARRETT Alice | Player | 63 | 0 |
13 | GUGLIERI Marta | Player | 61 | 0 |
14 | QUIROZ Laura Adriana | Player | 60 | 0 |
15 | PIERDOMINICI Sandra | Player | 61 | 0 |
18 | GARCIA Ana | Player | 59 | 0 |
19 | DUARTE Raquel | Player | 60 | 1 |
21 | PASCUAL Maria | Player | 61 | 1 |
22 | GIL Maria | Goalkeeper | 59 | 0 |
23 | MOORE Roxana | Captain | 60 | 0 |
2023 Masters PanAm Cup O55/60/65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O65 Women | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
2 | Canada O65 Women | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
3 | Argentina O60 | 2 | 2 | 0 | 0 | 13 | 1 | 12 |
4 | Argentina O55 | 3 | 3 | 0 | 0 | 14 | 1 | 13 |
5 | USA O60 | 3 | 3 | 0 | 0 | 8 | 3 | 5 |
6 | Canada O60 | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
7 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
8 | Alliance O60 | 6 | 1 | 0 | 5 | 5 | 13 | -8 |
2024 Masters World Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
2 | Scotland O60 | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
4 | Netherlands O60 | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
6 | Wales O60 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
8 | South Africa O60 | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
9 | USA O60 | 6 | 1 | 0 | 5 | 4 | 19 | -15 |
10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
11 | Australia O60 IMC | 7 | 4 | 1 | 2 | 16 | 5 | 11 |
12 | England LX O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
13 | Alliance O60 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |