World Masters O60 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Valencia 55 | Alliance Purple | 0 | 5 | 60 | 20.00 | 20 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 0 | 6 | 33 | 0.00 | 67 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
WMH SoM O60 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Valencia 55 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 7 | 57 | 14.29 | 29 |
World Masters Indoor O60 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Valencia 55 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Alliance Purple | 0 | 0 | 0 | 0 | 0 |
Wales











