South Africa O70 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | FRONEMAN Barry | Goalkeeper | 72 | 0 |
3 | BENSUSAN Dave | Player | 72 | 0 |
5 | DRAKE Geoff | Player | 69 | 1 |
12 | RICHARDS Ross | Player | 71 | 2 |
14 | ST DARE Danny | Player | 71 | 1 |
16 | SURTEES Clive | Player | 73 | 5 |
21 | FREEMAN Bobby | Player | 73 | 0 |
28 | DEANE Ronald | Player | 70 | 5 |
30 | SMIT Gabriel | Player | 70 | 0 |
32 | SOLAN Rob | Player | 73 | 0 |
34 | DONALD John | Player | 72 | 0 |
36 | SHARDLOW John | Captain | 71 | 0 |
48 | PALMER Rodney | Player | 75 | 0 |
59 | ROBERTSON Kevin | Player | 71 | 0 |
70 | WENTWORTH Malcolm | Player | 72 | 0 |
83 | WANCKEL Sean | Player | 69 | 0 |
92 | CILLIERS Zacharias | Player | 72 | 0 |
2022 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Wales O70 | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
2 | South Africa O70 | 4 | 3 | 0 | 1 | 19 | 6 | 13 |
3 | Australia O70 | 4 | 3 | 0 | 1 | 21 | 7 | 14 |
4 | Japan O70 | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
5 | Southern Cross O70 | 4 | 1 | 1 | 2 | 25 | 12 | 13 |
6 | Alliance O70 | 4 | 2 | 0 | 2 | 8 | 10 | -2 |
7 | Japan O70 som | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
8 | Japan O75 | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
2024 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O70 | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
2 | Australia O70 | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
3 | Netherlands O70 | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
4 | Wales O70 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
5 | England O70 | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
6 | South Africa O70 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
7 | Spain o70 | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
8 | Ireland O70 | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
9 | Belgium O70 | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
10 | France O70 | 6 | 0 | 2 | 3 | 4 | 22 | -18 |