Malaysia O60 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ABDUL RASHID Rohayudin | Goalkeeper | 60 |
2 | BIN ABDULLAH Shamsul | Player | 62 |
3 | ATTAR SINGH Manjinder Singh | Player | 62 |
4 | SINGH Paramjit | Player | 66 |
5 | SINGH Sarjit | Captain, Player | 61 |
6 | SEQUERAH Collin Lawrence | Player | 63 |
7 | AMAR SINGH Mohindar Singh | Player | 69 |
8 | TARA Inderjit | Player | 62 |
9 | CHIN Sow Ten | Player | 65 |
10 | HOOI Ka Choy | Player | 65 |
11 | BATHUMALAY Asohan | Player | 60 |
12 | JAUHARI Zaiharin | Player | 60 |
13 | MARKS TIO Raymond | Player | 62 |
14 | J S ZACHARIAS Baldwin | Player | 63 |
15 | KARIM Soon | Player | 60 |
16 | KRISHNASAMY Murali | Player | 60 |
17 | DHALIWAL Surindar | Captain, Player | 61 |
18 | M FRANCIS XAVIER Raymond Thivyaray | Player | 63 |
2022 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O60 | 7 | 6 | 1 | 0 | 24 | 4 | 20 |
2 | England O60 | 7 | 5 | 1 | 1 | 22 | 3 | 19 |
3 | Malaysia O60 | 7 | 4 | 1 | 2 | 18 | 8 | 10 |
4 | Japan O60 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
5 | Canada O60 | 7 | 4 | 1 | 2 | 13 | 6 | 7 |
6 | Italy O60 | 7 | 3 | 1 | 3 | 7 | 11 | -4 |
7 | Scotland O60 | 6 | 2 | 3 | 1 | 22 | 9 | 13 |
8 | USA O60 | 6 | 2 | 1 | 3 | 14 | 16 | -2 |
9 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
10 | Singapore O60 | 6 | 1 | 0 | 5 | 3 | 36 | -33 |
11 | Southern Cross O60 | 5 | 0 | 0 | 5 | 4 | 14 | -10 |
12 | Japan O60 SoM | 6 | 0 | 0 | 6 | 1 | 27 | -26 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | Southern Cross O60 | 5 | 3 | 0 | 2 | 15 | 10 | 5 |