England O45 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | BILLINGTON Amanda | Goalkeeper | 48 |
2 | FEREBEE Mandy | Goalkeeper | 50 |
3 | BELL Laura | Player | 47 |
4 | COMBES Lynn | Player | 49 |
5 | STOCKFORD Katrina | Player | 46 |
7 | CLAPP Suzy | Captain, Player | 48 |
8 | BYRNE Liz | Player | 48 |
9 | BOND Chanre | Player | 48 |
10 | DOHERTY Rachel | Player | 50 |
11 | JONES Jemma | Player | 47 |
12 | SIMILIEN Sara | Player | 49 |
12 | BINGHAM Kelly | Captain, Player | 45 |
13 | WESTON Joelle | Player | 47 |
14 | MCCABE Caroline | Player | 48 |
15 | BURNS Lorna | Player | 46 |
16 | FAIRBROTHER Ann | Player | 50 |
17 | NURSE Gemma | Player | 46 |
110 | LEONARD Charlie | Player | 46 |
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O45 | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | England O45 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | Germany O45 | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | Netherlands O45 | 6 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | South Africa O45 | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | Spain O45 | 5 | 1 | 0 | 4 | 6 | 16 | -10 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |