USA O40 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
0 | LOUNSBURY Jenny | Goalkeeper | 41 | 0 |
1 | Walker Christina | Goalkeeper | 39 | 0 |
1 | PUSTIZZI Lacey | Goalkeeper | 44 | 0 |
2 | GOLLEY Ruth | Player | 46 | 0 |
5 | SERTICH Lauren | Player | 41 | 0 |
6 | Beatty Rebecca | Player | 40 | 2 |
7 | GRANT Katie | Player | 40 | 10 |
8 | ZINI Patricia | Player | 41 | 0 |
10 | ROMANO Jennifer | Player | 40 | 1 |
11 | CALLAHAN Cathy | Player | 40 | 1 |
14 | MITCHELL Susan | Player | 41 | 1 |
15 | DERVINIS Haley | Player | 42 | 0 |
16 | HEPPNER Lindsey | Player | 39 | 0 |
18 | GILLERN Pattie | Player | 42 | 4 |
19 | GALLO Amy | Player | 49 | 0 |
21 | SWANSON Ashley | Player | 39 | 0 |
25 | HEAGEY Sarah | Player | 39 | 0 |
55 | CONNER Courtney | Player | 40 | 0 |
2023 Masters PanAm Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O40 | 7 | 6 | 0 | 0 | 25 | 3 | 22 |
2 | Uruguay O40 Women | 7 | 4 | 0 | 2 | 14 | 7 | 7 |
3 | Chile O40 | 7 | 3 | 0 | 4 | 10 | 22 | -12 |
4 | USA O40 | 7 | 0 | 0 | 7 | 6 | 23 | -17 |
2024 Masters World Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O40 Women | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
2 | Argentina O40 | 6 | 3 | 0 | 2 | 6 | 4 | 2 |
3 | Chile O40 | 6 | 4 | 0 | 1 | 17 | 8 | 9 |
4 | England O40 | 6 | 2 | 1 | 2 | 17 | 6 | 11 |
5 | Uruguay O40 Women | 6 | 4 | 0 | 2 | 25 | 8 | 17 |
6 | Wales O40 | 6 | 3 | 0 | 2 | 10 | 10 | 0 |
7 | USA O40 | 6 | 4 | 0 | 2 | 19 | 12 | 7 |
8 | Singapore O40 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
9 | Ireland O40 | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
10 | New Zealand O40 Women | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
11 | Germany O40 | 7 | 2 | 1 | 3 | 9 | 10 | -1 |
12 | Scotland O40 | 8 | 1 | 2 | 5 | 10 | 12 | -2 |
13 | South Africa O40 | 7 | 0 | 1 | 5 | 3 | 10 | -7 |
14 | Australia O40 IMC Women | 6 | 5 | 0 | 1 | 20 | 2 | 18 |
15 | South Africa O40 IMC | 6 | 1 | 0 | 5 | 7 | 20 | -13 |
16 | Alliance O40 IMC Women | 6 | 0 | 0 | 6 | 0 | 56 | -56 |