- #
- 11
- Name
- THOMAS Brian
- Nationality
South Africa- Position
- Player
- Current Team
- Southern Cross Green
- Past Teams
- Hong Kong O50
- Leagues
- WMH SoM O70 Men, World Masters O50 Men
- Seasons
- 23 AC Hong Kong, 24 WC Auckland, 25 EC Ludwigsburg T4, 25 AC Hong Kong T6
- Age
- 55
WMH SoM O70 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 AC Hong Kong | Southern Cross Green | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Southern Cross Green | 0 | 0 | 0 | 0 | 0 |
| 25 EC Ludwigsburg T4 | Southern Cross Green | 1 | 6 | 83 | 0.00 | 17 |
| 25 AC Hong Kong T6 | Southern Cross Green | 0 | 0 | 0 | 0 | 0 |
World Masters O50 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 AC Hong Kong | Southern Cross Green | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Southern Cross Green | 0 | 6 | 17 | 33.33 | 50 |
| 25 EC Ludwigsburg T4 | Southern Cross Green | 0 | 0 | 0 | 0 | 0 |
| 25 AC Hong Kong T6 | Southern Cross Green | 0 | 1 | 0 | 0.00 | 100 |











